These financial figures were audited by Gelman, Rosenberg, Freedman. For a complete audit report, please contact ESA’s headquarters office.
ESA FY19 ASSETS
| Cash and Equivalents | 1,368,698 |
| Investments | 7,086,770 |
| Grants Receivable | 166,091 |
| Prepaid Expenses | 148,907 |
| Furniture and Equipment | 49,271 |
| Deposits | 24,616 |
| TOTAL ASSETS | 8,844,353 |
ESA FY19 LIABILITIES & NET ASSETS
| Accounts Payable and Accrued Expenses | 140,180 |
| Deferred Revenue | 2,156,799 |
| Deferred Rent | 193,830 |
| Net Assets without Donor Restrictions | 5,045,198 |
| Net Assets with Donor Restrictions | 1,308,346 |
| TOTAL LIABILITIES AND NET ASSETS | 8,844,353 |
 |
 |
| 2019 Revenue |
2019 Expenses |