<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington &#8211; Ecologist Goes to Washington</title>
	<atom:link href="/egwash/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>/egwash</link>
	<description>The Ecologist Goes to Washington features the stories and reflections of scientists who have engaged their local, state, or federal governments in addressing the broader implications of their research.</description>
	<lastBuildDate>Mon, 19 Oct 2015 16:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Talking Story: Using narrative to bring ecology home</title>
		<link>/egwash/talking-story-using-narrative-to-bring-ecology-home/</link>
					<comments>/egwash/talking-story-using-narrative-to-bring-ecology-home/#respond</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:28:59 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Graduate Student]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science funding]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">/egwash/?p=177</guid>

					<description><![CDATA[ESA Graduate Student Policy Award Winner Colin Phifer on telling the “stories of science” to encourage public engagement <span class="read-more"><a href="/egwash/talking-story-using-narrative-to-bring-ecology-home/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>Colin Phifer, a grad student in the Conservation  Biology &amp; Environmental Science program at the University of Hawaii-Hilo, was one of this year’s three ESA Graduate Student Policy Award (GSPA) winners. Here he talks about his first trip to Washington, DC and explains how he combined years of experience in environmental education with his background in creative writing to tell the “stories of science” to congressional staff.</p>
<p><img decoding="async" class="alignleft size-full wp-image-195" style="margin: 5px; border-width: 0px;" title="Colin Phifer, University of Hawaii-Hilo" src="/egwash/wp-content/uploads/2010/08/phifer.jpg" alt="Colin Phifer, University of Hawaii-Hilo" width="157" height="136" />For more discussion on  communicating science through storytelling, see the<a title="accompanying post" href="http://www.esa.org/esablog/research/talking-story-using-narrative-to-bring-ecology-home/" target="_blank"> accompanying post</a> on ESA’s blog, <em>Ecotone.</em></p>
<p>This is the second in a series of three episodes featuring graduate students recognized by ESA for their work at the interface of science and society. For more information on the GSPA, click <a href="../../pao/policy_involved_more.php#grad_student">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/talking-story-using-narrative-to-bring-ecology-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Informing Policy to Dancing the Albedo</title>
		<link>/egwash/the-ecologist-goes-to-washington-from-informing-policy-to-dancing-the-albedo-the-many-faces-of-interdisciplinary-science/</link>
					<comments>/egwash/the-ecologist-goes-to-washington-from-informing-policy-to-dancing-the-albedo-the-many-faces-of-interdisciplinary-science/#respond</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:24:56 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Ecologists]]></category>
		<category><![CDATA[Enivironmental Science]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">/egwash/?p=101</guid>

					<description><![CDATA[The Many Faces of Interdisciplinary Science Many scientists are engaged in finding solutions to society’s challenges, but implementing these solutions often requires input from a variety of other disciplines and stakeholders. Dr. Jason Neff has devoted a great deal of<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/the-ecologist-goes-to-washington-from-informing-policy-to-dancing-the-albedo-the-many-faces-of-interdisciplinary-science/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>The Many Faces of Interdisciplinary Science</p>
<p>Many scientists are engaged in finding solutions to society’s challenges, but implementing these solutions often requires input from a variety of other disciplines and stakeholders. Dr. Jason Neff has devoted a great deal of his career to interdisciplinary work, not only within the sciences—as a faculty member at the University of Colorado Boulder, he bridges the geology and environmental science programs—but also through collaborations with other departments, universities, citizen groups, and government agencies. Here he discusses some of his recent projects, which range from promoting environmental and economic development in rural Colorado to teaching students about the carbon cycle through dance.</p>
<p><img fetchpriority="high" decoding="async" width="500" height="352" class="aligncenter size-full wp-image-102" title="Dr. Jason Neff" src="/egwash/wp-content/uploads/2009/04/jasonneff.jpg" alt="Dr. Jason Neff" srcset="/egwash/wp-content/uploads/2009/04/jasonneff.jpg 500w, /egwash/wp-content/uploads/2009/04/jasonneff-300x211.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/the-ecologist-goes-to-washington-from-informing-policy-to-dancing-the-albedo-the-many-faces-of-interdisciplinary-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside the Environmental Protection Agency</title>
		<link>/egwash/the-ecologist-goes-to-washington-inside-the-environmental-protection-agency/</link>
					<comments>/egwash/the-ecologist-goes-to-washington-inside-the-environmental-protection-agency/#respond</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:07:25 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Ecologist]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">/egwash/?p=32</guid>

					<description><![CDATA[Dr. Rick Haeuber, formerly with the Ecological Society of America’s Science Programs Office, now leads the Assessment and Communications Branch at the Clean Air Markets Division of the Environmental Protection Agency. Here he discusses the role of science in Washington,<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/the-ecologist-goes-to-washington-inside-the-environmental-protection-agency/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" style="float:right;border:2px #ededc9 solid;padding:3px;margin:3px" title="Dr. Rick Haeuber" src="/egwash/images/haeuber-photo.jpg" alt="Dr. Rick Hauber" />Dr. Rick Haeuber, formerly with the Ecological Society of America’s Science Programs Office, now leads the Assessment and Communications Branch at the Clean Air Markets Division of the Environmental Protection Agency. Here he discusses the role of science in Washington, while providing a behind-the-scenes look at how his division approaches environmental initiatives.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/the-ecologist-goes-to-washington-inside-the-environmental-protection-agency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bridging Ecology and Public Policy</title>
		<link>/egwash/the-ecologist-goes-to-washington-bridging-ecology-and-public-policy/</link>
					<comments>/egwash/the-ecologist-goes-to-washington-bridging-ecology-and-public-policy/#comments</comments>
		
		<dc:creator><![CDATA[terence]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:26:06 +0000</pubDate>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Dr. Rich Pouyat]]></category>
		<category><![CDATA[Ecologists]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">/egwash/?p=21</guid>

					<description><![CDATA[Dr. Rich Pouyat has worked in both ecology and public policy &#8211; in this episode of The Ecologist Goes to Washington, he discusses his experience as a liaison between these seemingly disparate fields, and reflects on its challenges and rewards.<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="/egwash/the-ecologist-goes-to-washington-bridging-ecology-and-public-policy/">Read more &#8250;</a></span>]]></description>
										<content:encoded><![CDATA[<p>Dr. Rich Pouyat has worked in both ecology and public policy &#8211; in this episode of <em>The Ecologist Goes to Washington</em>, he discusses his experience as a liaison between these seemingly disparate fields, and reflects on its challenges and rewards. He provides unique insight on how ESA members can communicate effectively both on the Hill and with the general public, and he identifies several policy issues in which ecological input is especially necessary.</p>
]]></content:encoded>
					
					<wfw:commentRss>/egwash/the-ecologist-goes-to-washington-bridging-ecology-and-public-policy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
