Sections » Officers
- Agroecology (2000- )
- Animal Behavior & Sociobiology (1956-78 )
- Applied Ecology (1971- )
- Aquatic Ecology (1961- )
- Asian Ecology (1994- )
- Biogeochemistry (2002- )
- Education (1988- )
- Environmental Justice (2008- )
- ESA Researchers at Undergraduate Institutions (2008- )
- Human Ecology (2008- )
- International Affairs (1978- )
- Long-term Studies (1988- )
- Microbial ecology Section (- )
- Paleoecology (1976- )
- Physiological Ecology (1969- )
- Plant Population Ecology (1994- )
- Rangeland Ecology (2000- )
- Soil Ecology (1993- )
- Statistical Ecology (1989- )
- Student (2001- )
- Theoretical Ecology (1993- )
- Traditional Ecological Knowledge 2002- )
- Urban Ecosystem Ecology (2002- )
- Vegetation ( - )
Agroecology Section
Click on the categories (Year, Name and Date of Birth - Date of Death) and have the table sort
| Chair | Vice Chair | Secretary | Years |
|---|---|---|---|
| Stephen Gliessman | Matt Liebman | Ivette Perfecto | 2001 - 03 |
| Laurie E. Drinkwater | Matt Liebman | Ivette Perfecto | 2003 - 05 |
| Deborah Letourneau | Tim Crews | Marc LosHuertos | 2005 - 07 |
| ? | 2007-09 |
Animal Behavior and Sociobiology Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Vice Chair | Secretary | Years |
|---|---|---|---|
| J.P. Scott | A.M. Guhl | M.W. Schein | 1956 |
| A.M. Guhl | J.T. Enleu | M.W. Schein | 1957 |
| L.R. Arnonson | W.C. Young | M.W. Schein | 1960 |
| W.C. Dilger | N.E. Collias | M.W. Schein | 1961 |
| N.E. Collias | E.B. Hale | John King | 1962 |
| E.B. Hale | H.E. Winn | John King | 1963 |
| M.W. Schein | C.H. Southwick | Charles Carpenter | |
| C.H. Southwick | P.R. Marler | Charles Carpenter | 1967 |
| Peter Master | G. Vandenberg | 1968 | |
| John A. King | Benjamin Dane | 1969 | |
| Jerry Hirsch | 1973 | ||
| Donald Dewsbury | 1977-78 | ||
| Frederick L. Brenner | 1978-79 |
Applied Ecology Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice Chair | Secretary | Years |
|---|---|---|---|
| Dale A. Hoffman | J.B. Hillman | Charles Proctor, Jr. | 1972-73 |
| Jack McCormick | Dave Reichle | ??J.C. Randolph | 1973-74 |
| David Reichle | Richard Vogl | Charles Malone | 1974-75 |
| Norman Glass | James J. Reisa | Jon Ghiselin | 1975-77 |
| John Neuhold | Charles Cooper | John Ghiselin | 1977-79 |
| Charles Cooper | Doug Buffington | Frank Benenati | 1979-81 |
| James J. Reisa | Charles C. Coutant | J.C. Randolph | 1981-83 |
| John D. Buffington | Eldon H. Franz | John W. Jeffler | 1983-85 |
| Gary W. Barrett | Rebecca R. Sharitz | R. Gerald Wright | 1985-87 |
| J.C. Randolph | R. Gerald Wright | Robert B. Smythe | 1987-89 |
| Orie L. Loucks | Ellen Yeoman | Daniel Dindal | 1989-91 |
| Frieda B. Taub | Douglas P. Reagan | Claire L. Carlson | 1991-93 |
| Carolyn T. Hunsaker | Clair L. Carlson | William L. Halvorson | 1993-95 |
| Lawrence W. Barnthouse | Carolyn T. Hunsaker | Mark R. Walbridge | 1995-97 |
| Paul Ringold | Carolyn T. Hunsaker | Mary Benninger-Traux | 1997-98 |
| Paul Ringold | Carol A. Couch | Mary Benninger-Traux | 1998-00 |
| Kris Havstad | Alisa Gallant | Deborah Ulinski Potter | 2000-01 |
| Kris Havstad | Alisa Gallant | Dan Binkley | 2001-02 |
| Paulette Ford | Jon Keeley | Dan Binkley | 2002-03 |
| Paulette Ford | Jon Keeley | Dan Binkley | 2003-04 |
| Deborah Ulinski Potter & Martin A. Spetich | Becky Kay Kerns | Neal T. Butt | 2004-05 |
| Deborah Ulinski Potter & Martin A. Spetich | Becky Kay Kerns | Neal T. Butt | 2005-06 |
| Shibu Jose | Scott Roberts | Becky Kay Kerns | 2006-08 |
Aquatic Ecology Section
Click on the categories (Chair, Vice-Chair/Vice-elect, Secretary, Editors, Years) and have the table sort
| Chair | Vice Chair/Chair-elect | Secretary | Editors | Years |
|---|---|---|---|---|
| E.S. Deevey | D. Wohlschlag | J.C. Wright | 1961-63 | |
| George K. Rein | J. Connell | Gerald Gunning | 1964-66 | |
| T.C. Dorris | D. Wohlschlag | Gerald Gunning | 1966-67 | |
| Frieda B. Taub | R.W. Larimore | T.C. Dorris | 1967-68 | |
| R.W. Larimore | R.J. Beyers | T.C. Dorris | 1968-69 | |
| R.J. Beyers | R. Hartman | T.C. Dorris | 1969-71 | |
| C.E. Cushing | R. Ball | Anne Holman | 1971-72 | |
| John M. Neuhold | R.W. Gordon | Anne Holman | 1972-73 | |
| Richard Marzolf | John Magnuson | Anne Holman | 1973-74 | |
| Richard Marzolf | John Magnuson | Anne Holman | 1974-75 | |
| John Magnuson | James Hall | Anne Holman | 1975-78 | |
| James Hall | John Cairns | James F. Kitchell | 1978-79 | |
| Jack R. Webster | Alan P. Covich | James F. Kitchell | 1979-81 | |
| Alan P. Covich | Roy A. Stein | Arthur C. Benke | 1981-83 | |
| Roy A. Stein | Judy L. Meyer | David D. Hart | 1983-85 | |
| Judy L. Meyer | Thomas M. Frost | Ron Hall | 1985-87 | |
| Thomas M. Frost | Charles P. Hawkins | Larry B. Crowder | 1987-89 | |
| Charles P. Hawkins | Gary G. Mittelbach | Kenneth Brown | 1989-91 | |
| Gary G. Mittelbach | Carol L. Folt | Chris Luecke | 1991-93 | |
| Carol L. Folt | Mary E. Power | Mark J. Butler | 1993-95 | |
| Mary E. Power | Michael Vanni | Nancy Butler | 1995-97 | |
| Michael J. Vanni | Margaret Palmer | LeRoy Poff | 1997-99 | |
| Margaret A. Palmer | Craig Osenberg | Steve Kohler | Christopher Swan | 1999-01 |
| Craig W. Osenberg | Chris Luecke | Emily Stanley | Christopher Swan | 2001-03 |
| Chris Luecke | Orlando Sarnelle | Kathy Cottingham | Christopher Swan | 2003-05 |
| Orlando Sarnelle | Daniel Schindler | Maria Gonzalez | Christopher Swan | 2005-07 |
| Daniel Schindler | Jon Shurin | ? | 2007-09 |
Asian Ecology Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| Xiaoming Zou | Jiquan Chen | Ude Pan | 1994-95 |
| Jiquan Chen | Paul P. Mou | Ude Pan | 1995-96 |
| Paul P. Mou | Xiayuan Wu | Ting Dai | 1996-97 |
| Xinyuan Wu | Xiaoming Zou | Weixin Cheng | 1997-98 |
| Weixin Cheng | Jianguo Wu | Jacoby Carter | 1998-99 |
| Jianguo Wu | Yiqi Luo | Jacoby Carter | 1999-00 |
| Yiqi Luo | Yoing Choi | Jacoby Carter | 2000-01 |
| Yoing Choi | Harbin Li | Jacoby Carter | 2001-02 |
| Harbin Li | ShiLi Miao | Jacoby Carter | 2002-04 |
| ShiLi Miao | vacant | Bo Song | 2004-05 |
| ShiLi Miao | vacant | Ben Gu | 2005-06 |
| Quifeng Guo | Ben Gu | 2006-07 | |
| Quifeng Guo | Charlie Huang | 2007-08 | |
| Charlie Huang | 2008-09 |
Biogeosciences Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| Lars O. Hedin (Acting) | 2002-04 | ||
| Lars O. Hedin | vacant | Christy Goodale | 2004-05 |
| Lars O. Hedin | Christy Goodale | 2005-06 | |
| Alex Townsend | Emily Bernhardt | 2006-07 |
Education Section
Click on the categories (Chair, Chair-elect, Secretary, Editors, Years) and have the table sort
| Chair | Chair-elect | Secretary | Editors | Years |
|---|---|---|---|---|
| Kenneth H. Klemow | Alan Berkowitz | Jane Beiswenger | 1989 | |
| Alan R. Berkowitz | Janet Lanza | Carmen Cid-Benevento | 1990 | |
| Janet Lanza | William H. Martin | Peter Scott | 1991 | |
| William H. Martin III | Gordon L. Godshalk | Michael Held | 1992 | |
| Gordon L. Godschalk | Valerie C. Chase | Michael Held | 1993 | |
| Valerie C. Chase | Kathy Winnett-Murray | Michael Held | George Briggs | 1994 |
| Kathy Winnett-Murray | Carol A. Brewer | Michael Held | George Briggs | 1995-96 |
| Carol A. Brewer | Charlene D’Avanzo | Michael Held | George Briggs | 1996-97 |
| Charlene D’Avanzo | Diane Ebert-May | Michael Held | R. Scott Seville | 1997-98 |
| Diane Ebert-May | Bruce W. Grant | ? | R. Scott Seville | 1998-99 |
| Bruce W. Grant | Marianne E. Krasny | ? | R. Scott Seville | 1999-00 |
| Marianne E. Krasny | ? | ? | ? | 2000-01 |
| Michael J. Mappin | ? | ? | ? | 2001-03 |
| Charlie Nilon | ? | ? | ? | 2003-05 |
| Bob R. Pohlad | Cat Stylinski | 2005-07 | ||
| Christopher Beck | 2007-09 |
Environmental Justice Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| ? | 2007-08 |
ESA Researchers at Undergraduate Institutions Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| ? | 2007-08 |
Human Ecology Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| ? | 2007-08 |
International Affairs Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| Frank B. Golley, Jr. | Mohan K. Wali | David C. Glenn-Lewin | 1978-80 |
| Mohan K. Wali | Harold A. Mooney | Samuel J. McNaughton | 1980-82 |
| Mohan K. Wali | Phyllis N. Windle | J.C. Randolph | 1982-84 |
| J. Frank McCormick | William T. Lawrence | J.C. Randolph | 1984-86 |
| J.C. Randolph | William T. Lawrence | Douglas P. Reagan | 1986-88 |
| William T. Lawrence | Terence P. Boyle | Douglas P. Reagan | 1988-90 |
| Terence P. Boyle | Douglas P. Reagan | Caroline Bledsoe | 1990-92 |
| Barbara L. Bentley | Sandra J. Turner | Francisco Dallmeier | 1992-94 |
| Douglas P. Reagan | vacant | vacant | 1994-95 |
| Douglas P. Reagan | Richard E. Wetzler | vacant | 1995-96 |
| Richard E. Wetzler | vacant | vacant | 1996-98 |
| Richard E. Wetzler | vacant | vacant | 1998-00 |
| Richard E. Wetzler | Jacoby Carter | vacant | 2000-02 |
| Jacoby Carter | ? | ? | 2003-06 |
Long-term Studies Section
Click on the categories (Chair, Vice-Chair, Secretary, Councilor, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Councilor | Councilor | Years |
|---|---|---|---|---|---|
| Jerry F. Franklin (acting) | - | - | - | - | 1988-89 |
| Jerry F. Franklin | Robert Stottmeyer | Robert B. Waide | Jeffrey Kennedy | Ralph E. Good | 1989-90 |
| Robert R. Parmenter | Nalini Nadkarni | Robert B. Waide | Jerry F. Franklin | Thomas J. Stohlgren | 1990-91 |
| Robert R. Parmenter | Nalini Nadkarni | Robert B. Waide | Thomas J. Stohlgren | E. Raymond Hunt, Jr. | 1991-92 |
| Thomas J. Stohlgren | Robert R. Parmenter | Robert B. Waide | E. Raymond Hunt, Jr. | Nalini Nadkarni | 1992-93 |
| Thomas J. Stohlgren | Robert R. Parmenter | Robert B. Waide | Nalini Nadkarni | E. Raymond Hunt, Jr. | 1993-94 |
| William K. Michener | Robert R. Parmenter | John H. Porter | E. Raymond Hunt, Jr. | Allison MaGill | 1994-95 |
| William K. Michener | John Porter | John Helly | Allison MaGill | Carolyn S. Bledsoe | 1995-96 |
| John Porter | Richard J. Olson | John Helly | Carolyn S. Bledsoe | Randy G. Balice | 1996-97 |
| John Porter | Richard J. Olson | Hilary Swain | Randy G. Balice | Mark J. Twery | 1997-98 |
| Richard J. Olson | Arthur McKee | Hilary Swain | Mark J. Twery | Barbara J. Benson | 1998-99 |
| Richard J. Olson | Arthur McKee | Hilary Swain | Barbara J. Benson | Jennifer C. Jenkins | 1999-00 |
| Art McKee | Thomas M. Frost | Hilary Swain | Jennifer C. Jenkins | David C. Coleman | 2000-01 |
| Art McKee | vacant | Hilary Swain | David C. Coleman | Jennifer C. Jenkins | 2001-02 |
| Art McKee | Mark R. Stromberg | Jennifer C. Jenkins | David C. Coleman | Laura Huenneke | 2002-04 |
| Mark R. Stromberg | Scott Collins | Robert Waide | Laura Huenneke | Brian Kloeppel | 2004- |
| Scott Collins | John Briggs | Robert Waide | 2006-08 |
Microbial ecology Section
Click on the categories (Chair, Vice-Chair, Secretary, Councilor, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Councilor | Councilor | Years |
|---|---|---|---|---|---|
| Brendan Bohannan, Acting Chair | - | - | - | - | 2006 |
| Val Smith | Emma Aronson | 2007-08 |
Paleoecology Section
Click on the categories (Chair, Vice-Chair, Treasurer/Secretary, Years) and have the table sort
| Chair | Vice-Chair | Treasurer/Secretary | Years |
|---|---|---|---|
| Allen M. Solomon | Harold C. Fritts | Grace S. Brush | 1976-77 |
| Allen M. Solomon | Michael J. Duever | Grace S. Brush | 1977-78 |
| Michael J. Duever | Paul A. Delcourt | Hazel R. Delcourt | 1978-79 |
| Paul A. Delcourt | Kenneth Cole | Hazel R. Delcourt | 1979-80 |
| Kenneth Cole | Hazel R. Delcourt | Allen M. Solomon | 1980-81 |
| Hazel R. Delcourt | Michael J. Duever | Allen M. Solomon | 1981-82 |
| Grace S. Brush | Edward J. Cushing | Emily W.B. Russell | 1982-83 |
| Harold C. Fritts | Michael W. Binford | Emily W.B. Russell | 1983-84 |
| Michael W. Binford | Eric Grim | Emily W.B. Russell | 1984-85 |
| Eric Grim | Ray Spear | Emily W.B. Russell | 1985-86 |
| Emily W.B. Russell | Paul A. Colinvaux | Mark W. Schwartz | 1986-87 |
| Emily W.B. Russell | Kenneth Cole | Mark W. Schwartz | 1987-88 |
| Kenneth Cole | Jonathan Overpeck | James S. Clark | 1988-89 |
| Jonathan Overpeck | Jane Beiswenger | James S. Clark | 1989-90 |
| Jane Beiswenger | Allen Solomon | Steve Jackson | 1990-91 |
| Allen Solomon | Steve Jackson | Shinya Sugita | 1991-92 |
| Steve Jackson | George A. King | Shinya Sugita | 1992-93 |
| George A. King | Ray W. Spear | Shinya Sugitra | 1993-94 |
| Ray W. Spear | Richard Brugam | Shinya Sugita | 1994-95 |
| Richard Brugam | Virginia M. Card | Shinya Sugita | 1995-96 |
| Virginia M. Card | Feng-Sheng Hu | Shinya Sugita | 1996-97 |
| Feng-Sheng Hu | Dirk Verschuren | William Hilgartner | 1997-98 |
| Dirk Verschuren | Andrea Lloyd | William Hilgartner | 1998-99 |
| Virginia M. Card | Emily K. Heyerdahl | Tim Parshall | 1999-00 |
| Emily K. Heyerdahl | Jack Williams | Tim Parshall | 2000-01 |
| Jack Williams | Daniel G. Gaven | Holly A. Ewing | 2001-02 |
| Daniel G. Gaven | Bryan Shuman | Holly A. Ewing | 2002-03 |
| Bryan Shuman | Robert Booth | Beth Lynch | 2003-04 |
| Robert Booth | Sara Hotchkiss | Jason McLachlan | 2004-05 |
| Sara Hotchkiss | Sarah Finkelstein | Jason McLachlan | 2005-06 |
| Sarah Finkelstein | Dick Brugam | Philip Higuera | 2006-07 |
| Richard Brugam | Kendra McLaughlan | Phil Higuera | 2007-08 |
Physiological Ecology Section
Click on the categories (Chair, Secretary, Years) and have the table sort
| Chair | Secretary | Years |
|---|---|---|
| John Vernberg | H. Hellmers | 1970-72 |
| G. Edgar Folk, Jr. | H. Hellmers | 1972-74 |
| Harold A. Mooney | Neil F. Hadley | 1974-76 |
| Larry Tieszen | Alan Heath | 1976-78 |
| Boyd Strain | Phil Rundel | 1978-80 |
| Phil Rundel | Brian Chabot | 1980-82 |
| Walter C. Oechel | James Detling | 1982-83 |
| Brian McNab | Polley Ann McClure | 1983-85 |
| Polly Ann McClure, (interim Chairperson) | 1985-86 | |
| C. Richard Tracy | Fakhri A. Bazzaz | 1986-89 |
| Robert Pearcy | Fakhri A. Bazzaz | 1989-92 |
| James Ehleringer | Chris Fields | 1992-94 |
| Martyn M. Caldwell | Chris Fields | 1994-95 |
| Martyn M. Caldwell | Todd E. Dawson | 1995-96 |
| Evan DeLucia | Todd E. Dawson | 1996-97 |
| Evan DeLucia | Stanley D. Smith | 1997-98 |
| James S. Coleman | Stanley D. Smith | 1998-99 |
| James S. Coleman | Lisa A. Donovan | 1999-00 |
| Robert B. Jackson | Lisa A. Donovan | 2000-01 |
| Robert B. Jackson | Zoe Cardon | 2001-02 |
| Russ Monson | Zoe Cardon | 2003-04 |
| Russ Monson | Gretchen North | 2004-05 |
| Stan Smith | Gretchen North | 2005-06 |
| Stan Smith | Jed Sparks | 2006-07 |
| John Marshall | Jed Sparks | 2007-08 |
| John Marshall | Kiona Ogle | 2008-09 |
Plant Population Biology Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| Diane L. Marshall | Allison Snow | Gregg Cheplick | 1994-95 |
| Steven N. Handel | Andrew G. Stephenson | Gregg Cheplick | 1995-96 |
| Andrew G. Stephenson | Candace Galen | Gordon A. Fox | 1996-97 |
| Candace Galen | Jeff Conner | Gordon A. Fox | 1997-98 |
| Jeff Conner | Laura Galloway | Gordon A. Fox | 1998-99 |
| Sharon Strauss | Gordon A. Fox | Lisa A. Donovan | 1999-00 |
| Gordon A. Fox | Alison Brody | ? | 2000-01 |
| Alison Brody | Tia-Lynn Ashman | ? | 2001-02 |
| Tia-Lynn Ashman | Rebecca Irwin | ? | 2002-03 |
| Rebecca Irwin | Randall J. Mitchell | ? | 2003-04 |
| Randall J. Mitchell | Christopher T. Ivey | vacant | 2004-05 |
| Chris Ivey | Tiffany Knight | 2005-06 | |
| Tiffany Knight | Anna Sher | 2006-07 | |
| Anna Sher | Deborah Overath | 2007-08 |
Rangeland Ecology Section
Click on the categories (Chair, Vice-Chair, Treasurer/Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| David A. Pyke | David D. Bresheers | Robert Washington-Allen | 2000-01 |
| David D. Bresheers | Jeff Herrick | Robert Washington-Allen | 2001-02 |
| Jeff Herrick | Sam Fulendorf | Bob Nowak | 2002-03 |
| Sam Fulendorf | Linda Wallace | Bob Nowak | 2003-04 |
| Linda Wallace | Justin Dernier | Bob Nowak | 2004-05 |
| Justin Derner | Deb Peters | Robert Nowak | 2005-06 |
| Debra Peters | Lance Vermeire | Dana Blumenthal | 2006-07 |
| Lance Vermeire | Dana Blumental | 2007-08 |
Soil Ecology Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| Deborah A. Neher | Elaine R. Ingham | David C. Coleman | 1993-95 |
| Joshua Schimel | Nancy C. Johnson | Patrick J. Bohlen | 1995-97 |
| Joshua Schimel | Mary Ann Vinton | Julie Whitbeck | 1997-98 |
| Peter M. Groffman | Mary Ann Vinton | Julie Whitbeck | 1998-99 |
| Peter M. Groffman | Mary Ann Vinton | Julie Whitbeck | 1999-00 |
| Margaret M. Carreiro | David Valentine | Richard Boone | 2000-01 |
| Jayne Belnap | James Baxter | Sina Adl | 2001-03 |
| Julie Whitbeck | Deborah A. Neher | Serita Freyl | 2003-05 |
| Nancy Collins-Johnson | Jennifer Pett-Ridge | Loren Byrne | 2005-07 |
| 2007-09 |
Statistical Ecology Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| Marsha R. Conley | Norman R. Kenkel | Philip M. Dixon | 1989-90 |
| Marsha R. Conley | Norman R. Kenkel | Philip M. Dixon | 1990-91 |
| David W. Roberts | William K. Michener | Philip M. Dixon | 1991-92 |
| David W. Roberts | William K. Michener | Don Edwards | 1992-93 |
| Philip M. Dixon | John H. Porter | Don Edwards | 1993-94 |
| Philip M. Dixon | John H. Porter | Samuel M. Scheiner | 1994-95 |
| Aaron Ellison | Don Edwards | Samuel M. Scheiner | 1995-96 |
| Aaron Ellison | Don Edwards | Donald L. Phillips | 1996-97 |
| Don Edwards | Mark Taper | Donald L. Phillips | 1997-98 |
| Don Edwards | Mark Taper | Donald L. Phillips | 1998-99 |
| Mark Taper | Marie-Josee Fortin | Donald L. Phillips | 1999-00 |
| Mark Taper | Marie-Josee Fortin | Subhash Lele | 2000-01 |
| Brian Dennis | Samuel M. Scheiner | Subhash Lele | 2001-02 |
| Brian Dennis | Samuel M. Scheiner | Kathy Cottingham | 2002-03 |
| Samuel M. Scheiner | Randy Balice | Kathy Cottingham | 2003-04 |
| Samuel M. Scheiner | Randy Balice | Brian Beckage | 2004-05 |
| Randy Balice | Kathryn Cottingham | Brian Beckage | 2005-06 |
| Randy Balice | Pedro Peres-Neto | 2006-07 | |
| Kathryn Cottingham | Philip Dixon | Pedro Peres-Neto | 2007-08 |
| Kathryn Cottingham | Philip Dixon | 2008-09 |
Student Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| Faith Kearns (Acting) | 2000-01 | ||
| Faith Kearns | 2001-02 | ||
| Colleen Grant | Alan Wilson | 2002-03 | |
| Jeffrey K. Lake | Elizabeth Harp | Alan Wilson | 2003-04 |
| Elizabeth Harp |
Deron Burkepile | Alan Wilson | 2004-05 |
| Elizabeth Harp |
Abraham Miller-Rushing | Kia Ruiz | 2005-06 |
| Abraham Miller-Rushing |
Jenny Talbot | Abby Kula | 2006-07 |
| Jenny Talbot | Matthew Whiteside | Johanna Delgado-Acevedo | 2007-08 |
Theoretical Ecology Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| Edward J. Rykeil Jr. | Sandra J. Turner | Alan R. Johnson | 1993-94 |
| Sandra J. Turner | Alan M. Hastings | Alan R. Johnson | 1994-95 |
| Alan M. Hastings | Hal Caswell | Kimberly A. With | 1995-96 |
| Hall Caswell | Peter Turchin | Kimberly A. With | 1996-97 |
| Peter Turchin | W.G. Wilson | Timothy H. Keitt | 1997-98 |
| Will Wilson | Mark C. Andersen | Timothy H. Keitt | 1998-99 |
| Will Wilson | Mark C. Andersen | Michael G. Neubert | 1999-00 |
| Mark Anderson | Louis Gross | Michael G. Neubert | 2000-01 |
| Louis Gross | Joan Roughgarden | Gregg Hatvigsen | 2001-02 |
| Joan Roughgarden | Mercedes Pascual | Gregg Hatvigsen | 2002-03 |
| Mercedes Pascual | Michael Neubert | Gregg Hatvigsen | 2003-04 |
| Michael Neubert | Pryanga Amarasekare | Gregg Hartvigsen | 2004-05 |
| Pryanga Amarasekare | Ottar Bjornstad | Kim Cuddington | 2005-06 |
| Ottar Nordal Bjørnstad | Cherie Briggs | Kim Cuddington | 2006-07 |
| Cherie Briggs | Ben Bolker | Gregg Hartvigsen | 2007-08 |
Traditional Ecological Knowledge Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chair | Chair-elect | Secretary | Years |
|---|---|---|---|
| Robin Wall Kimmerer (Acting) | 2002-03 | ||
| Robin Wall Kimmerer | Jesse Ford | Sophi Beym | 2003-05 |
| Jesse Ford | Hoski Schaafsma | Mimi Lam | 2005-07 |
| 2007-09 |
Urban Ecosystem Ecology Section
Click on the categories (Chair, Chair-elect, Secretary, Years) and have the table sort
| Chairperson | Vice-Chairperson | Secretary | Years |
|---|---|---|---|
| Margaret M. Carreiro (Acting) | 2002-03 | ||
| Margaret M. Carreiro | Richard Pouyat | Charles Nilon | 2003-04 |
| Roarke Donnelly | Wayne Zipperer | Nancy Golubiewski | 2004-05 |
| Wayne Zipperer | Paige Warren | Paul Meyer | 2005-08 |
Vegetation Section
Click on the categories (Chair, Vice-Chair, Secretary, Years) and have the table sort
| Chair | Vice-Chair | Secretary | Years |
|---|---|---|---|
| John Vankat | Peter S. White | Robert K. Peet | 1984 |
| John Vankat | Peter S. White | Michael Barbour | 1985 |
| Norman Christensen | Dave Parsons | Michael Barbour | 1986 |
| Norman Christensen | Dave Parsons | Richard Pemble | 1987 |
| Steward T. Pickett | Douglas Sprugel | Richard Pemble | 1988-89 |
| Douglas Sprugel | Dennis Whigham | Ron Meyers | 1989-90 |
| Dennis Whigam | Robert K. Peet | Ron Meyers | 1990-91 |
| Robert K. Peet | George Parker | David Foster | 1991-92 |
| George Parker | Paul A. Harcombe | David Foster | 1992-93 |
| Paul A. Harcombe | Michael G. Barbour | Charles D. Canham | 1993-94 |
| Michael G. Barbour | Rebecca R. Sharitz | Charles D. Canham | 1994-95 |
| Rebecca R. Sharitz | Joy B. Zedler | David W. Roberts | 1995-96 |
| Joy B. Zedler | Charles D. Canham | David W. Roberts | 1996-97 |
| Charles D. Canham | Julie S. Denslow | Janet Keough | 1997-98 |
| Julie S. Denslow | Marilyn D. Walker | Janet Keough | 1998-99 |
| Marilyn D. Walker | Diane DeSteven | Eric Menges | 1999-00 |
| Diane DeSteven | vacant | Eric Menges | 2000-01 |
| Diane DeSteven | Deborah Goldberg | Eric Menges | 2001-02 |
| Scott L. Collins | Beverly Collins | Rosanne Hall | 2002-03 |
| Beverly Collins | ? | Rosanne Hall | 2003-04 |
| Beverly Collins | Scott Collins | Randy Balice | 2004-05 |
| Scott Franklin | Randy Balice | 2005-06 | |
| Scott Franklin | Brian McCarthy | Loretta Battaglia | 2006-07 |
| Mark Fulton | Brian McCarthy | Loretta Battaglia | 2007-08 |


