Finance; Fund Raising; Investment » Standing Committee on Finance (1954-)
| 1995-96 | Louis F. Pitelka, Vice President Finance Brian D. Keller, ex officio Executive Director James H. Brown, ex officio President-elect Virginia H. Dale James R. Ehleringer Laura F. Huenneke Duncan T. Patten |
| 1994-95 | Louis F. Pitelka, Treasurer Brian D. Keller, ex officio Executive Director Gordon Orians, ex officio First President-elect Virginia H. Dale James R. Ehleringer Laura F. Huenneke Duncan T. Patten |
| 1993-94 | Louis F. Pitelka, Treasurer Dennis H. Knight, Funding Sub-Chair Judy L. Meyer, First President-Elect Duncan T. Patten, Business Manager |
| 1992-93 | Louis F. Pitelka, Treasurer Jerry F. Franklin, President-elect Duncan T. Patten, Business Manager Dennis H. Knight |
| 1991-92 | Louis F. Pitelka, Treasurer Jane Lubchenco, First President-elect Duncan T. Patten, Business Manager Dennis H. Knight |
| 1990-91 | Louis F. Pitelka, Treasurer H. Ronald Pulliam, First President-elect Duncan T. Patten, Business Manager Robert Goodland |
| 1989-90 | Rebecca R. Sharitz, Treasurer Simon A. Levin, President-elect Duncan Patten, Business Manager Robert Goodland |
| 1988-89 | Rebecca R. Sharitz, Treasurer Dennis Knight, President-elect Duncan Patten, Business Manager Robert Goodland |
| 1987-88 | Rebecca R. Sharitz, Treasurer Harold A. Mooney, President-elect Duncan Patten, Business Manager |
| 1986-87 | Paul A. Colinvaux, Treasurer Margaret B. Davis, President-elect Duncan Patten, Business Manager Thomas M. Frost |
| 1985-86 | Paul A. Colinvaux, Treasurer Jean H. Langenheim, President-elect Duncan Patten, Business Manager Thomas M. Frost |
| 1984-85 | Paul A. Colinvaux, Treasurer Richard Root, President-elect Thomas M. Frost |
| 1983-84 | William A. Reiners, Treasurer Paul Risser, President-elect Duncan Patten, Business Manager John Magnuson |
| 1982-83 | William A. Reiners, Treasurer Francis Evans, President-elect Duncan Patten, Business Manager John Magnuson |
| 1981-82 | William A. Reiners, Treasurer Lawrence Bliss, President-elect Duncan Patten, Business Manager John Magnuson |
| 1980-81 | Lawrence Bliss, Treasurer Gene E. Likens, President-elect Duncan Patten, Business Manager Carol Baskin |
| 1979-80 | Lawrence Bliss, Treasurer Art Cooper, President-elect Duncan Patten, Business Manager Carol Baskin |
| 1978-79 | Lawrence Bliss, Treasurer Ralph Good, Business Manager Robert Paine, President-elect Carol Baskin |
| 1977-78 | Lawrence Bliss, Treasurer Ralph Good, Business Manager Dwight Billings, President-elect Gily Bard |
| 1975-77 | Paul Pearson, Treasurer Ralph Good, Business Manager Gily Bard |
| 1974-75 | Forest Stearns, Treasurer Ralph Good, Business Manager Stanley Auerbach Clark Ashby |
| 1973-74 | Forest Stearns, Treasurer Ralph Good, Business Manager Stanley Auerbach |
| 1972-73 | Forest Stearns, Treasurer Clark Ashby, Business Manager ? |
| 1971-72 | Shelby Gerking (Starting in 1971, the Treasurer served as Chair of the Committee) |
| 1969-71 | Stanley Auerbach |
| 1966-70 | R. W. Kelting (resigned 1968) |
| 1965-70 | A. C. Hodson (resigned 1966) |
| 1960-65 | A. C. Hodson |
| 1955-60 | Fred Test |
| 1954-55 | P. B. Sears |


