<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Field TalkField Talk</title>
	<atom:link href="http://www.esa.org/fieldtalk/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/fieldtalk</link>
	<description>audio interviews take you into the field with ecologists</description>
	<lastBuildDate>Tue, 07 May 2013 01:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>podcast@esa.org (ESA Podcast)</managingEditor>
	<webMaster>podcast@esa.org (ESA Podcast)</webMaster>
	<category>ESA, Ecology, Environment, Beyond Frontier, Field Talks, The Ecologist Goes to Washington</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.esa.org/podcast/images/esa_podcast_small.jpg</url>
		<title>Field Talk</title>
		<link>http://www.esa.org/fieldtalk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>ESA Podcast: Field Talks, Beyond the Frontier, The Ecologist Goes to Washington</itunes:subtitle>
	<itunes:summary>Field Talk audio interviews take you into the field with ecologists.</itunes:summary>
	<itunes:keywords>ESA, Podcast, Field, Talks, Ecology, Environment, Frontiers, Environmental, Science, Ecological, Society, of</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>ESA Podcast</itunes:author>
	<itunes:owner>
		<itunes:name>ESA Podcast</itunes:name>
		<itunes:email>podcast@esa.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.esa.org/podcast/images/esa_podcast.jpg" />
		<item>
		<title>Taking a shot at photographing science and nature</title>
		<link>http://www.esa.org/fieldtalk/taking-a-shot-at-photographing-science-and-nature/</link>
		<comments>http://www.esa.org/fieldtalk/taking-a-shot-at-photographing-science-and-nature/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:49:01 +0000</pubDate>
		<dc:creator>liza</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[From the Community]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.esa.org/fieldtalk/?p=209</guid>
		<description><![CDATA[Some projects implement photography as a means for exploring societal and environmental issues. One such project is gigapan.org, which allows users to share and discuss panoramic photographs (one of the most famous gigapans is of the 2009 Inauguration of President<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://www.esa.org/fieldtalk/taking-a-shot-at-photographing-science-and-nature/">Read more &#8250;</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-210" style="border: 0pt none; margin: 5px;" title="Ecologist and photographer Molly Mehling " src="http://www.esa.org/fieldtalk/wp-content/uploads/2011/02/Molly-Mehling-300x200.png" alt="Ecologist and photographer Molly Mehling " width="240" height="160" />Some projects implement photography as a means for exploring societal and environmental issues. One such project is gigapan.org, which allows users to share and discuss panoramic photographs (one of the most famous gigapans is of the 2009 Inauguration of President Barack Obama). Ecologist and photographer Molly Mehling uses gigapan to capture research and encourage conversation and collaboration about science, nature and sustainability.</p>
<p>In a recent interview for <em><a href="../../esablog/ecologist-2/ecology-education/taking-a-shot-at-photographing-science-and-nature/">EcoTone</a></em>, Mehling discussed opportunities for incorporating photography into research and the ways in which images can convey messages about science and nature. Photography can put viewers at the foot of a receding glacier or face-to-face with a humpback whale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esa.org/fieldtalk/taking-a-shot-at-photographing-science-and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.esa.org/fieldtalk/podpress_trac/feed/209/0/fieldtalk12302010.mp3" length="7019379" type="audio/mpeg" />
		<itunes:duration>0:07:19</itunes:duration>
		<itunes:subtitle>Some projects implement photography as a means for exploring societal and environmental issues. One such project is gigapan.org, which allows users to share and discuss panoramic photographs (one of the most famous gigapans is of the 2009 Inaugurati[...]</itunes:subtitle>
		<itunes:summary>Some projects implement photography as a means for exploring societal and environmental issues. One such project is gigapan.org, which allows users to share and discuss panoramic photographs (one of the most famous gigapans is of the 2009 Inauguration of President Barack Obama). Ecologist and photographer Molly Mehling uses gigapan to capture research and encourage conversation and collaboration about science, nature and sustainability.
In a recent interview for EcoTone, Mehling discussed opportunities for incorporating photography into research and the ways in which images can convey messages about science and nature. Photography can put viewers at the foot of a receding glacier or face-to-face with a humpback whale.</itunes:summary>
		<itunes:author>ESA Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>