<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Field Talk &#187; Arctic</title>
	<atom:link href="http://www.esa.org/fieldtalk/tag/arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/fieldtalk</link>
	<description>audio interviews go into the field with ecologists</description>
	<lastBuildDate>Thu, 18 Apr 2013 22:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>podcast@esa.org (ESA Podcast)</managingEditor>
	<webMaster>podcast@esa.org (ESA Podcast)</webMaster>
	<category>ESA, Ecology, Environment, Beyond Frontier, Field Talks, The Ecologist Goes to Washington</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.esa.org/podcast/images/esa_podcast_small.jpg</url>
		<title>Field Talk</title>
		<link>http://www.esa.org/fieldtalk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>ESA Podcast: Field Talks, Beyond the Frontier, The Ecologist Goes to Washington</itunes:subtitle>
	<itunes:summary>Field Talk explores research results – and the stories of the ecologists behind them – from three of the Society’s journals: Ecology, Ecological Applications, and Ecological Monographs.</itunes:summary>
	<itunes:keywords>ESA, Podcast, Field, Talks, Ecology, Environment, Frontiers, Environmental, Science, Ecological, Society, of</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>ESA Podcast</itunes:author>
	<itunes:owner>
		<itunes:name>ESA Podcast</itunes:name>
		<itunes:email>podcast@esa.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.esa.org/podcast/images/esa_podcast.jpg" />
		<item>
		<title>Arctic shrubs looming large: Climate change and tundra productivity</title>
		<link>http://www.esa.org/fieldtalk/arctic-shrubs-looming-large-climate-change-and-tundra-productivity/</link>
		<comments>http://www.esa.org/fieldtalk/arctic-shrubs-looming-large-climate-change-and-tundra-productivity/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:37:38 +0000</pubDate>
		<dc:creator>liza</dc:creator>
				<category><![CDATA[The Ecologist Goes to Washington]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Biogeochemical cycles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[James Hudson]]></category>
		<category><![CDATA[tundra]]></category>

		<guid isPermaLink="false">http://www.esa.org/fieldtalk/?p=176</guid>
		<description><![CDATA[All around the world, the subtle—and not-so-subtle&#8212;impacts of climate change are becoming apparent.  In the Arctic, where temperatures are warming at about twice the rate of lower latitudes, researchers are discovering marked changes in the landscape. In this month’s Field Talk, we take a trip to the High Arctic with James Hudson, whose paper in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esa.org/fieldtalk/wp-content/uploads/2009/10/James-Hudson.JPG" target="_blank"><img class="alignleft size-full wp-image-174" style="margin: 5px 10px;" title="James Hudson_s" src="http://www.esa.org/fieldtalk/wp-content/uploads/2009/10/James-Hudson_s.JPG" alt="James Hudson_s" width="245" height="202" /></a>All around the world, the subtle—and not-so-subtle&#8212;impacts of climate change are becoming apparent.  In the Arctic, where temperatures are warming at about twice the rate of lower latitudes, researchers are discovering marked changes in the landscape. In this month’s Field Talk, we take a trip to the High Arctic with James Hudson, whose paper in the October issue of Ecology looks at a tundra community on Canada’s Ellesmere Island. Hudson and his colleagues found that changes in temperature and seasonality are causing the normally low-lying shrubs in this area to grow to nearly twice their usual weight. Given the importance of the Arctic to global nutrient cycling, these types of studies can provide a road map to identifying areas of likely change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esa.org/fieldtalk/arctic-shrubs-looming-large-climate-change-and-tundra-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.esa.org/fieldtalk/podpress_trac/feed/176/0/fieldtalk10092009.mp3" length="13221796" type="audio/mpeg" />
		<itunes:duration>0:13:46</itunes:duration>
		<itunes:subtitle>All around the world, the subtle—and not-so-subtle&#8212;impacts of climate change are becoming apparent.  In the Arctic, where temperatures are warming at about twice the rate of lower latitudes, researchers are discovering marked changes in the[...]</itunes:subtitle>
		<itunes:summary>All around the world, the subtle—and not-so-subtle&#8212;impacts of climate change are becoming apparent.  In the Arctic, where temperatures are warming at about twice the rate of lower latitudes, researchers are discovering marked changes in the landscape. In this month’s Field Talk, we take a trip to the High Arctic with James Hudson, whose paper in the October issue of Ecology looks at a tundra community on Canada’s Ellesmere Island. Hudson and his colleagues found that changes in temperature and seasonality are causing the normally low-lying shrubs in this area to grow to nearly twice their usual weight. Given the importance of the Arctic to global nutrient cycling, these types of studies can provide a road map to identifying areas of likely change.</itunes:summary>
		<itunes:author>ESA Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Arctic Marine Mammals</title>
		<link>http://www.esa.org/fieldtalk/field-talk-arctic-marine-mammal/</link>
		<comments>http://www.esa.org/fieldtalk/field-talk-arctic-marine-mammal/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:02:36 +0000</pubDate>
		<dc:creator>liza</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://76438670</guid>
		<description><![CDATA[Timothy Ragen, Executive Director of the Marine Mammal Commission, talks about a special issue of Ecological Applications which focuses on arctic marine mammals and climate change. The Commission supported publication of the Supplement issue, which features a cross-section of experts offering their insights to the future of arctic marine mammals. Ragen talks about which species [...]]]></description>
				<content:encoded><![CDATA[<p>Timothy Ragen, Executive Director of the Marine Mammal Commission, talks about a special issue of <em>Ecological Applications</em> which focuses on arctic marine mammals and climate change.  The Commission supported publication of the Supplement issue, which features a cross-section of experts offering their insights to the future of arctic marine mammals.  Ragen talks about which species may be most vulnerable to climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esa.org/fieldtalk/field-talk-arctic-marine-mammal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.esa.org/fieldtalk/podpress_trac/feed/15/0/fieldtalk04232008.mp3" length="4131336" type="audio/mpeg" />
		<itunes:duration>0:05:44</itunes:duration>
		<itunes:subtitle>Timothy Ragen, Executive Director of the Marine Mammal Commission, talks about a special issue of Ecological Applications which focuses on arctic marine mammals and climate change.  The Commission supported publication of the Supplement issue, which[...]</itunes:subtitle>
		<itunes:summary>Timothy Ragen, Executive Director of the Marine Mammal Commission, talks about a special issue of Ecological Applications which focuses on arctic marine mammals and climate change.  The Commission supported publication of the Supplement issue, which features a cross-section of experts offering their insights to the future of arctic marine mammals.  Ragen talks about which species may be most vulnerable to climate change.</itunes:summary>
		<itunes:author>ESA Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>