<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A: Ecologists assess oil spill damage</title>
	<atom:link href="http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Thu, 16 May 2013 19:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: więcej informacji TU</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-39824</link>
		<dc:creator>więcej informacji TU</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-39824</guid>
		<description><![CDATA[No no sporo się tu zmieniło. Nowe oblicze szczególnie mi odpowiada. Przyciągająco i niebanalnie. Zacznę częściej zaglądać.]]></description>
		<content:encoded><![CDATA[<p>No no sporo się tu zmieniło. Nowe oblicze szczególnie mi odpowiada. Przyciągająco i niebanalnie. Zacznę częściej zaglądać.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-35476</link>
		<dc:creator>Articles</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-35476</guid>
		<description><![CDATA[Extra top Deutsche geschichten im netz.]]></description>
		<content:encoded><![CDATA[<p>Extra top Deutsche geschichten im netz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecology meets technology in a mechanized planet &#124; EcoTone</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-33838</link>
		<dc:creator>Ecology meets technology in a mechanized planet &#124; EcoTone</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-33838</guid>
		<description><![CDATA[[...] Felicia Coleman mentioned in Monday’s Q&amp;A, we are living in a world of trade-offs. That is, if society is going to continue inventing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Felicia Coleman mentioned in Monday’s Q&amp;A, we are living in a world of trade-offs. That is, if society is going to continue inventing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo Martinez</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16036</link>
		<dc:creator>Neo Martinez</dc:creator>
		<pubDate>Wed, 05 May 2010 01:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16036</guid>
		<description><![CDATA[Seems like this Q&amp;A has too little ecological information to be useful to the public and journalists looking for science on the subject.  Wikipedia (http://en.wikipedia.org/wiki/Oil_spill) seems much better.  Ecologists should *greatly* enhance that widipedia entry with their expertise and then the Q&amp;A can direct readers to such richer sources of ecological information. Rather than talking about the magnitude of the spill, entries could have statements such as &quot;oil covering a wetland will kill virtually all vertebrates and invertebrates that do not leave the wetland as well as much of the microbial life.&quot;  &quot;Oil is a toxic chemical that will kill or injure organisms directly in the water column and indirectly oraganisms that eat contaminated organisms...&quot; Biological productivity of fisheries subjected to oil spills have been show to decline by X to XX%&quot;   Additional tables of numbers such as LC50 for various organisms, estimates of oil concentrations in the water, population abundances in the wetlands and water column, etc.  Seems like journalists and others could use such information very quickly and help both ecologists and journalists do what they do best i.e., providing scientific information and writing compelling stories that communicate that information.  I don&#039;t really know how correct any of these statements are but it would be great to get more hard ecological information out there to the public at this tragically teachable moment.   ~neo]]></description>
		<content:encoded><![CDATA[<p>Seems like this Q&amp;A has too little ecological information to be useful to the public and journalists looking for science on the subject.  Wikipedia (<a href="http://en.wikipedia.org/wiki/Oil_spill" rel="nofollow">http://en.wikipedia.org/wiki/Oil_spill</a>) seems much better.  Ecologists should *greatly* enhance that widipedia entry with their expertise and then the Q&amp;A can direct readers to such richer sources of ecological information. Rather than talking about the magnitude of the spill, entries could have statements such as &#8220;oil covering a wetland will kill virtually all vertebrates and invertebrates that do not leave the wetland as well as much of the microbial life.&#8221;  &#8220;Oil is a toxic chemical that will kill or injure organisms directly in the water column and indirectly oraganisms that eat contaminated organisms&#8230;&#8221; Biological productivity of fisheries subjected to oil spills have been show to decline by X to XX%&#8221;   Additional tables of numbers such as LC50 for various organisms, estimates of oil concentrations in the water, population abundances in the wetlands and water column, etc.  Seems like journalists and others could use such information very quickly and help both ecologists and journalists do what they do best i.e., providing scientific information and writing compelling stories that communicate that information.  I don&#8217;t really know how correct any of these statements are but it would be great to get more hard ecological information out there to the public at this tragically teachable moment.   ~neo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Earl Salmony</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16034</link>
		<dc:creator>Steven Earl Salmony</dc:creator>
		<pubDate>Tue, 04 May 2010 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16034</guid>
		<description><![CDATA[Oil spills have been occurring for long time. Look at Australia, Ecuador and Nigeria as other examples. Why is some part of oil industry profits not immediately directed into a One-Hundred Billion Dollar Trust Fund for a GREEN Earth? Such a global superfund will direct capital to the global clean-up of the messes that have already been made as well provide to the development of technologies that reduce the risk of spillage from oil rigs. Given the environmental damage we have seen occur worldwide, such a step appears long overdue.

Let us hope that one day the children do not compare the nuclear holocaust at Chernobyl in the USSR to the fossil fools&#039; disaster in the Gulf of Mexico.

Steven Earl Salmony
AWAREness Campaign on the Human Population
established 2001]]></description>
		<content:encoded><![CDATA[<p>Oil spills have been occurring for long time. Look at Australia, Ecuador and Nigeria as other examples. Why is some part of oil industry profits not immediately directed into a One-Hundred Billion Dollar Trust Fund for a GREEN Earth? Such a global superfund will direct capital to the global clean-up of the messes that have already been made as well provide to the development of technologies that reduce the risk of spillage from oil rigs. Given the environmental damage we have seen occur worldwide, such a step appears long overdue.</p>
<p>Let us hope that one day the children do not compare the nuclear holocaust at Chernobyl in the USSR to the fossil fools&#8217; disaster in the Gulf of Mexico.</p>
<p>Steven Earl Salmony<br />
AWAREness Campaign on the Human Population<br />
established 2001</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Weis</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16035</link>
		<dc:creator>Judith Weis</dc:creator>
		<pubDate>Mon, 03 May 2010 21:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16035</guid>
		<description><![CDATA[And aside from the direct toxicity that the dispersants may have, they make the hydrocarbons in the oil more available to the marine organisms in the offshore water that were previously not exposed to much, since most of the hydrocarbons were concentrated above them at the surface.]]></description>
		<content:encoded><![CDATA[<p>And aside from the direct toxicity that the dispersants may have, they make the hydrocarbons in the oil more available to the marine organisms in the offshore water that were previously not exposed to much, since most of the hydrocarbons were concentrated above them at the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Woodward</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16032</link>
		<dc:creator>Hope Woodward</dc:creator>
		<pubDate>Mon, 03 May 2010 21:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16032</guid>
		<description><![CDATA[In Ecotone, Josh Schimal responds to a question on long-term ecological effects of the chemicals used during the Exxon Valdez cleanup, noting that dispersants used were relatively short-lived (see below). However, in a recent article by Abrahm Lustgarten (recipient of a MacArthur Foundation grant for international reporting), notes that the dispersants used by BP (which bought up a third of the world&#039;s supply) may have long-term effects. 

Chemicals Meant To Break Up BP Oil Spill Present New Environmental Concerns 
by Abrahm Lustgarten, ProPublica - April 30, 2010 5:44 pm EDT 
http://www.propublica.org/article/bp-gulf-oil-spill-dispersants-0430
]]></description>
		<content:encoded><![CDATA[<p>In Ecotone, Josh Schimal responds to a question on long-term ecological effects of the chemicals used during the Exxon Valdez cleanup, noting that dispersants used were relatively short-lived (see below). However, in a recent article by Abrahm Lustgarten (recipient of a MacArthur Foundation grant for international reporting), notes that the dispersants used by BP (which bought up a third of the world&#8217;s supply) may have long-term effects. </p>
<p>Chemicals Meant To Break Up BP Oil Spill Present New Environmental Concerns<br />
by Abrahm Lustgarten, ProPublica &#8211; April 30, 2010 5:44 pm EDT<br />
<a href="http://www.propublica.org/article/bp-gulf-oil-spill-dispersants-0430" rel="nofollow">http://www.propublica.org/article/bp-gulf-oil-spill-dispersants-0430</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D. Dow</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16031</link>
		<dc:creator>David D. Dow</dc:creator>
		<pubDate>Mon, 03 May 2010 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16031</guid>
		<description><![CDATA[As a former resident of southeast Louisiana, I would urge the scientific community (state/federal government agencies; academic institutions and marine laboratories and NGOs) to develop a regional monitoring program to assess the impacts of the oil spill and to follow the recovery process.  This monitoring effort might have to be augmented by some process oriented research on sensitive biota and their habitats to quantify oil spill effects and recovery potential.  The monitoring program should build upon existing surveys/programs that have a historical baseline to establish the central tendencies for key parameters and the natural range of variability.  This baseline is likely to include good information on fisheries and their essential fish habitats in coastal waters and various intertidal wetlands; subtidal seagrass beds; shellfish populations and bird species in selected localities.  Past surveys on marine mammals; benthic organisms; non-target fish and shellfish species in coastal waters; plankton; etc. are likely to be much more limited.  The should be a lot of analyzed remote sensing images from satellites to support this endeavor.

I see the major challenge in organizing these diverse research groups and developing a long term program which can achieve funding from the federal government.  The near term focus of the federal/sate governments will be on the oil spill cleanup and assessing the natural resource damage assessment resources impacted. Settlement of the NRDA process between British Petroleum (BP) and the state/federal governments is likely to take some time and be contentious in regards to the restoration funds made available.  The monitoring and process oriented research funding should be separated from the NRDA process, so that this effort can begin as soon as possible.]]></description>
		<content:encoded><![CDATA[<p>As a former resident of southeast Louisiana, I would urge the scientific community (state/federal government agencies; academic institutions and marine laboratories and NGOs) to develop a regional monitoring program to assess the impacts of the oil spill and to follow the recovery process.  This monitoring effort might have to be augmented by some process oriented research on sensitive biota and their habitats to quantify oil spill effects and recovery potential.  The monitoring program should build upon existing surveys/programs that have a historical baseline to establish the central tendencies for key parameters and the natural range of variability.  This baseline is likely to include good information on fisheries and their essential fish habitats in coastal waters and various intertidal wetlands; subtidal seagrass beds; shellfish populations and bird species in selected localities.  Past surveys on marine mammals; benthic organisms; non-target fish and shellfish species in coastal waters; plankton; etc. are likely to be much more limited.  The should be a lot of analyzed remote sensing images from satellites to support this endeavor.</p>
<p>I see the major challenge in organizing these diverse research groups and developing a long term program which can achieve funding from the federal government.  The near term focus of the federal/sate governments will be on the oil spill cleanup and assessing the natural resource damage assessment resources impacted. Settlement of the NRDA process between British Petroleum (BP) and the state/federal governments is likely to take some time and be contentious in regards to the restoration funds made available.  The monitoring and process oriented research funding should be separated from the NRDA process, so that this effort can begin as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendee Holtcamp</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/qa-ecologists-assess-oil-spill-damage/comment-page-1/#comment-16030</link>
		<dc:creator>Wendee Holtcamp</dc:creator>
		<pubDate>Mon, 03 May 2010 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.esa.org/esablog/?p=3297#comment-16030</guid>
		<description><![CDATA[Right on - love this line &quot;If we aren’t willing to trade, then we’ll invest in reducing our individual ecological footprints by either changing our habits or changing the energy sources we use. And if we’re really interested, we’ll let our government representatives know how we feel and that can affect some change.&quot;]]></description>
		<content:encoded><![CDATA[<p>Right on &#8211; love this line &#8220;If we aren’t willing to trade, then we’ll invest in reducing our individual ecological footprints by either changing our habits or changing the energy sources we use. And if we’re really interested, we’ll let our government representatives know how we feel and that can affect some change.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
