<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Research and Field Notes</title>
	<atom:link href="http://www.esa.org/esablog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zeal to ensure clean leafy greens takes bite out of riverside habitat in California</title>
		<link>http://www.esa.org/esablog/research/zeal-to-ensure-clean-leafy-greens-takes-bite-out-of-riverside-habitat-in-california/</link>
		<comments>http://www.esa.org/esablog/research/zeal-to-ensure-clean-leafy-greens-takes-bite-out-of-riverside-habitat-in-california/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:13:22 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife corridors]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8744</guid>
		<description><![CDATA[Perceived food safety risk from wildlife drives expensive and unnecessary habitat destruction around farm fields By Liza Lester, ESA communications officer &#160; Meticulous attention to food safety is a good thing. As consumers, we like to hear that produce growers and distributers go above and beyond food safety mandates to ensure that healthy fresh fruits [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/zeal-to-ensure-clean-leafy-greens-takes-bite-out-of-riverside-habitat-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to large tributaries for conservation gains</title>
		<link>http://www.esa.org/esablog/research/looking-to-large-tributaries-for-conservation-gains/</link>
		<comments>http://www.esa.org/esablog/research/looking-to-large-tributaries-for-conservation-gains/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:19:42 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8622</guid>
		<description><![CDATA[By Liza Lester, ESA communications officer Mississippi River Basin. Green tributaries have sufficient flow for large-river specialist fishes, and long stretches unobstructed by obstacles of civilization. Blue tributaries fall below a critical flow threshold. Yellow tributaries discharge enough water, but are blocked by dams. On big rivers like the Mississippi, the infrastructure of modern civilization [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/looking-to-large-tributaries-for-conservation-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving extinct genetic diversity #Resurrection Ecology</title>
		<link>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/</link>
		<comments>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:51:18 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[#deextinction]]></category>
		<category><![CDATA[#TEDxDeExtinction]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetic variation]]></category>
		<category><![CDATA[resurrection ecology]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8542</guid>
		<description><![CDATA[Is it time to define a new field? By Nadine Lymn, ESA public affairs director This is the first in a series of EcoTone posts on a recent TEDxDeExtinction event. You can watch the presentations, hosted by the National Geographic Society, here.  The talks will be edited and posted to YouTube in a few weeks.  [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Predicting peak cropland</title>
		<link>http://www.esa.org/esablog/research/predicting-peak-cropland/</link>
		<comments>http://www.esa.org/esablog/research/predicting-peak-cropland/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:58:02 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[TNC]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8498</guid>
		<description><![CDATA[Can we control our destiny? by Liza Lester, ESA communications officer Population by Total Fertility (millions). The United Nations predicts 10.1 billion living humans will inhabit the Earth by 2100. Source: United Nations, Department of Economic and Social Affairs, Population Division (2011): World Population Prospects: The 2010 Revision. New York. Joe Fargione, lead scientist for [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/predicting-peak-cropland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vegetables under plastic</title>
		<link>http://www.esa.org/esablog/research/vegetables-under-plastic/</link>
		<comments>http://www.esa.org/esablog/research/vegetables-under-plastic/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:20:58 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agroecology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[soil conservation]]></category>
		<category><![CDATA[Sustainable agriculture]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8454</guid>
		<description><![CDATA[Weighing the costs and benefits of plastic vegetable greenhouses over conventional vegetable production. By Liza Lester, ESA communications officer The USDA Natural Resources Conservation Service offers “seasonal high tunnel” kits as part of a three year trial to assess the potential of the plastic houses for conserving water and soil, reducing pesticide use, and improving [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/vegetables-under-plastic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Depression-era drainage ditches emerge as sleeping threat to Cape Cod salt marshes</title>
		<link>http://www.esa.org/esablog/research/depression-era-drainage-ditches-emerge-as-sleeping-threat-to-cape-cod-salt-marshes/</link>
		<comments>http://www.esa.org/esablog/research/depression-era-drainage-ditches-emerge-as-sleeping-threat-to-cape-cod-salt-marshes/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:36:29 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[latent impacts]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[salt marsh]]></category>
		<category><![CDATA[trophic cascade]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8317</guid>
		<description><![CDATA[Contemporary recreational fishing combines with old WPA project to hasten marsh die-off By Liza Lester, ESA communications officer &#160; CAPE Cod, Massachusetts has a problem. The iconic salt marshes of the famous summer retreat are melting away at the edges, dying back from the most popular recreational areas. The erosion is a consequence of an [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/depression-era-drainage-ditches-emerge-as-sleeping-threat-to-cape-cod-salt-marshes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltimore’s Watershed 263 experiment in socioecology</title>
		<link>http://www.esa.org/esablog/research/baltimores-watershed-263-experiment-in-socioecology/</link>
		<comments>http://www.esa.org/esablog/research/baltimores-watershed-263-experiment-in-socioecology/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:41:53 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[eutrophication]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[socioecology]]></category>
		<category><![CDATA[Urban ecology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8302</guid>
		<description><![CDATA[by Liza Lester, ESA communications officer The urban density of Baltimore, MD, acquired by Landsat 7, January 1 &#8211; December 31, 2001. NASA images by Robert Simmon, based on data from the National Land Cover Database. Caption by Holli Riebeek. Yellow highlight outlines the general location of Watershed 263.______________________________________________ IN the first summer after my [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/baltimores-watershed-263-experiment-in-socioecology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A yellow perch in murky water</title>
		<link>http://www.esa.org/esablog/research/a-yellow-perch-in-murky-water/</link>
		<comments>http://www.esa.org/esablog/research/a-yellow-perch-in-murky-water/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 00:23:08 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[aquatic ecology]]></category>
		<category><![CDATA[behavioral plasticity]]></category>
		<category><![CDATA[Ecosphere]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[limnology]]></category>
		<category><![CDATA[tropic cascades]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8287</guid>
		<description><![CDATA[Big fish, little fish, hump-shaped foraging curves, and the landscape of fear. by Liza Lester, ESA communications officer IN LIFE, much depends on context. The benefits accruing from the pursuit of liberty, lunch, and other forms of happiness, are tempered by the presence of risk. This is as true for small fishes as for anyone. [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/a-yellow-perch-in-murky-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A coordinated national strategy for wildlife conservation</title>
		<link>http://www.esa.org/esablog/research/a-coordinated-national-strategy-for-wildlife-conservation/</link>
		<comments>http://www.esa.org/esablog/research/a-coordinated-national-strategy-for-wildlife-conservation/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 13:00:53 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[State Wildlife programs]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8249</guid>
		<description><![CDATA[Starting and maintaining the conversation A guest post by Vicky Meretsky, associate professor at Indiana University’s School of Public and Environmental Affairs Meretsky and colleagues propose a national conservation-support program to help knit together state level efforts and larger federal programs, such as the recently established Landscape Conservation Cooperatives delineated here, and prevent species from [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/a-coordinated-national-strategy-for-wildlife-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk bones tell stories of life, death, and habitat use at Yellowstone National Park</title>
		<link>http://www.esa.org/esablog/research/elk-bones-tell-stories-of-life-death-and-habitat-use-at-yellowstone-national-park/</link>
		<comments>http://www.esa.org/esablog/research/elk-bones-tell-stories-of-life-death-and-habitat-use-at-yellowstone-national-park/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:30:44 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[landscape management]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8223</guid>
		<description><![CDATA[Josh Miller is one among a small cadre of ecologists looking at living ecosystems through the relics of their dead. by Liza Lester, ESA communications officer Flags mark bone locations as field assistant Jared Singer maps a carcass near a lake in Yellowstone National Park. Credit, Joshua Miller. ________________ JOSH Miller likes to call himself [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/elk-bones-tell-stories-of-life-death-and-habitat-use-at-yellowstone-national-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>