<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Conservation</title>
	<atom:link href="http://www.esa.org/esablog/category/research/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reviving extinct genetic diversity #Resurrection Ecology</title>
		<link>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/</link>
		<comments>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:51:18 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[#deextinction]]></category>
		<category><![CDATA[#TEDxDeExtinction]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetic variation]]></category>
		<category><![CDATA[resurrection ecology]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8542</guid>
		<description><![CDATA[Is it time to define a new field? By Nadine Lymn, ESA public affairs director This is the first in a series of EcoTone posts on a recent TEDxDeExtinction event. You can watch the presentations, hosted by the National Geographic Society, here.  The talks will be edited and posted to YouTube in a few weeks.  [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emerging Issues Symposium II: Amid Search for Answers, a Search for Hope</title>
		<link>http://www.esa.org/esablog/research/conservation/emerging-issues-symposium-ii-amid-search-for-answers-a-search-for-hope/</link>
		<comments>http://www.esa.org/esablog/research/conservation/emerging-issues-symposium-ii-amid-search-for-answers-a-search-for-hope/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:52:26 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[ESA Emerging Issues Conference]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6912</guid>
		<description><![CDATA[This post contributed by Celia Smith, ESA Education Programs Coordinator Attendees of the Ecological Society of America (ESA)’s 2012 Emerging Issues Conference are spending the week of February 27 immersed in symposia and intensive working groups to turn cutting-edge ecology research into concrete environmental management and policy products. In addressing the conference theme of Conservation [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/emerging-issues-symposium-ii-amid-search-for-answers-a-search-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium I of ESA’s Emerging Issues Conference</title>
		<link>http://www.esa.org/esablog/research/conservation/symposium-i-of-esa%e2%80%99s-emerging-issues-conference/</link>
		<comments>http://www.esa.org/esablog/research/conservation/symposium-i-of-esa%e2%80%99s-emerging-issues-conference/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:34:17 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ESA Emerging Issues Conference]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marine Protected Areas]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6899</guid>
		<description><![CDATA[This post contributed by Celia Smith, ESA Education Programs Coordinator A high standard was set by the first symposium of the Ecological Society of America’s (ESA) weeklong 2012 Emerging Issues Conference, which kicked off Monday at the U.S. Fish and Wildlife Service’s National Conservation Training Center (NCTC) in Shepherdstown, WV. The first of four sessions, [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/symposium-i-of-esa%e2%80%99s-emerging-issues-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your number?</title>
		<link>http://www.esa.org/esablog/research/conservation/what%e2%80%99s-your-number/</link>
		<comments>http://www.esa.org/esablog/research/conservation/what%e2%80%99s-your-number/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:14:01 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CalRecycle]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil changes]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6678</guid>
		<description><![CDATA[This post contributed by Nadine Lymn, ESA Director of Public Affairs Many of us still operate under the notion that, as responsible car owners, we should get our vehicle’s oil changed every 3,000 miles to keep our engines running smoothly.  But it turns out that this engrained wisdom is not true if you own a [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/what%e2%80%99s-your-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The black-footed ferret’s storied recovery</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/the-black-footed-ferret%e2%80%99s-storied-recovery/</link>
		<comments>http://www.esa.org/esablog/ecology-in-policy/the-black-footed-ferret%e2%80%99s-storied-recovery/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:32:38 +0000</pubDate>
		<dc:creator>Terence Houston</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology in Policy]]></category>
		<category><![CDATA[black-footed ferret]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[ferret]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[prairie dog]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5968</guid>
		<description><![CDATA[This post contributed by Terence Houston, ESA Science Policy Analyst This week, the National Zoo’s Smithsonian Conservation Biology Institute (SCBI) sent 26 black-footed ferrets into “boot camp” in Colorado to prepare the animals for life outside captivity. A recent Associated Press article indicates that the ferrets will spend at least 30 days in the National [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-in-policy/the-black-footed-ferret%e2%80%99s-storied-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deregulation of protections against invasive species can have dire long-term economic consequences</title>
		<link>http://www.esa.org/esablog/ecology-in-policy/deregulation-of-protections-against-invasive-species-can-have-dire-long-term-economic-consequences/</link>
		<comments>http://www.esa.org/esablog/ecology-in-policy/deregulation-of-protections-against-invasive-species-can-have-dire-long-term-economic-consequences/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:49:31 +0000</pubDate>
		<dc:creator>Terence Houston</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology in Policy]]></category>
		<category><![CDATA[Asian carp]]></category>
		<category><![CDATA[Burmese python]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[Everglades Foundation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Invasive species]]></category>
		<category><![CDATA[Oversight and Government reform committee]]></category>
		<category><![CDATA[pythons]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>
		<category><![CDATA[Wildlife Federation]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5898</guid>
		<description><![CDATA[This post contributed by Terence Houston, ESA Science Policy Analyst The debate over the economic consequences of federal regulations intended to curb the prevalence of invasive species continues on Capitol Hill. During a Sept. 14 hearing of the House Oversight and Government Reform Committee, Republican committee leaders released a report entitled “Broken Government: How the [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-in-policy/deregulation-of-protections-against-invasive-species-can-have-dire-long-term-economic-consequences/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Persevering pikas, herbicide inhalation in farm states and prehistoric pathogens</title>
		<link>http://www.esa.org/esablog/research/conservation/persevering-pikas-herbicide-inhalation-in-farm-states-and-prehistoric-pathogens/</link>
		<comments>http://www.esa.org/esablog/research/conservation/persevering-pikas-herbicide-inhalation-in-farm-states-and-prehistoric-pathogens/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:21:20 +0000</pubDate>
		<dc:creator>Terence Houston</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[American pika]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[cane toad]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[duckling]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[pika]]></category>
		<category><![CDATA[Southern Rockies]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[weeds]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5811</guid>
		<description><![CDATA[Southern Rockies picas unaffected by climate change: A new study from the University of Colorado at Boulder has found that American pikas, despite being temperature-sensitive animals, have not been adversely impacted by climate change. The researchers who conducted the study assessed 69 historical sites known to host pikas within the southern Rockies ranging from southern [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/persevering-pikas-herbicide-inhalation-in-farm-states-and-prehistoric-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a shot at photographing science and nature</title>
		<link>http://www.esa.org/esablog/ecologist-2/ecology-education/taking-a-shot-at-photographing-science-and-nature/</link>
		<comments>http://www.esa.org/esablog/ecologist-2/ecology-education/taking-a-shot-at-photographing-science-and-nature/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:44:37 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4322</guid>
		<description><![CDATA[Go to Google Images and search for “science.” What are the results? More than likely, the search will come up with beakers, protons, lab coats, double helixes, pulsars, microscopes and perhaps a smattering of trees and images of the globe. Photographs of researchers boot-high in streams collecting samples, for instance, or of a Cayman Island blue iguana in its natural habitat, would probably be few and far between. But images such as these—which show an aspect of the biological sciences, environmental processes or a subject of ecological research—rarely show up, even though they are of course also science.]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecologist-2/ecology-education/taking-a-shot-at-photographing-science-and-nature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.esa.org/esablog/wp-content/uploads/2010/12/molly_mehling_final.mp3" length="6485208" type="audio/mpeg" />
<enclosure url="http://www.esa.org/esablog/wp-content/uploads/2010/12/molly_mehling_final1.mp3" length="6485208" type="audio/mpeg" />
		</item>
		<item>
		<title>Talking Turkey as Thanksgiving Approaches</title>
		<link>http://www.esa.org/esablog/research/conservation/talking-turkey-as-thanksgiving-approaches/</link>
		<comments>http://www.esa.org/esablog/research/conservation/talking-turkey-as-thanksgiving-approaches/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:30:47 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[turkey-human interactions]]></category>
		<category><![CDATA[wild turkey]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4266</guid>
		<description><![CDATA[This post contributed by Nadine Lymn, ESA Director of Public Affairs In a few days, many of us will partake in the American tradition of Thanksgiving Day. Declared a national holiday in 1863 by President Lincoln, this annual feast with family and friends more often than not features a turkey. Most American Thanksgiving dinner platters [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/talking-turkey-as-thanksgiving-approaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living in a city within a park</title>
		<link>http://www.esa.org/esablog/research/conservation/living-in-a-city-within-a-park/</link>
		<comments>http://www.esa.org/esablog/research/conservation/living-in-a-city-within-a-park/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:38:47 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Baltimore Ecosystem Study]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Urban ecology]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4246</guid>
		<description><![CDATA[A satellite view of Baltimore, Maryland, would show plenty of abandoned buildings and parking lots, with parks—such as Patterson and Gwynns Falls parks—scattered throughout. However, while there is an abundance of concrete and asphalt within the city limits, Baltimore is not a city in isolation. Like Washington, D.C. and other nearby urban areas, Baltimore lies within the Chesapeake Bay watershed.]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/living-in-a-city-within-a-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>