<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Field Talk</title>
	<atom:link href="http://www.esa.org/esablog/category/field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where the ecologists are: a Field Talk podcast with Erle Ellis</title>
		<link>http://www.esa.org/esablog/research/where-the-ecologists-are-a-field-talk-podcast-with-erle-ellis/</link>
		<comments>http://www.esa.org/esablog/research/where-the-ecologists-are-a-field-talk-podcast-with-erle-ellis/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:40:05 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[fieldtalk]]></category>
		<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Anthromes]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[emerging issues]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[Invasive species]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[research methodology]]></category>
		<category><![CDATA[Urban ecology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8176</guid>
		<description><![CDATA[The UM-Baltimore County ecologist talks about geographical context in field research and why he thinks the value of nature is more than the sum of it&#8217;s services. by Liza Lester, ESA communications officer Listen to the podcast on the Field Talk page, or download it from iTunes. Ellis collaborated with Laura Martin and Bernd Blossey of [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/where-the-ecologists-are-a-field-talk-podcast-with-erle-ellis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tallgrass prairie: the invasion of the woody shrubs</title>
		<link>http://www.esa.org/esablog/field/tallgrass-prairie-the-invasion-of-the-woody-shrubs/</link>
		<comments>http://www.esa.org/esablog/field/tallgrass-prairie-the-invasion-of-the-woody-shrubs/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:53:47 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[fieldtalk]]></category>
		<category><![CDATA[disturbance]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[prairie]]></category>
		<category><![CDATA[tallgrass]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6507</guid>
		<description><![CDATA[This post contributed by Liza Lester, ESA communications officer Jesse Nippert spoke with me in today&#8217;s edition of ESA&#8217;s Field Talk podcast. Listen. The little trees were insignificant against the grass. It seemed as if the grass were about to run over them, and over the plum patch behind the sod chicken house. As I [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/tallgrass-prairie-the-invasion-of-the-woody-shrubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecological research in images</title>
		<link>http://www.esa.org/esablog/field/ecological-research-in-images/</link>
		<comments>http://www.esa.org/esablog/field/ecological-research-in-images/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:59:02 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[aquatic plants]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carnivore]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[monarch]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5435</guid>
		<description><![CDATA[(Click the below image to view the photo gallery.) This week, the American Museum of Natural History launched the exhibit “Picturing Science: Museum Scientists and Imaging Technologies” which explores the images produced by scientists while performing research. The images range from bug genitalia to staghorn coral (see video at the end of this post). As [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/ecological-research-in-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of the fig and its wasp</title>
		<link>http://www.esa.org/esablog/field/the-story-of-the-fig-and-its-wasp/</link>
		<comments>http://www.esa.org/esablog/field/the-story-of-the-fig-and-its-wasp/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:44:38 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[cloud forest]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[edible]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Mutualism]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seed dispersal]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wasps]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5190</guid>
		<description><![CDATA[Inside the rounded fruit of a fig tree is a maze of flowers. That is, a fig is not actually a fruit; it is an inflorescence—a cluster of many flowers and seeds contained inside a bulbous stem. Because of this unusual arrangement, the seeds—technically the ovaries of the fig—require a specialized pollinator that is adapted [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/the-story-of-the-fig-and-its-wasp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shrew poo and worm goo are science too</title>
		<link>http://www.esa.org/esablog/field/shrew-poo-and-worm-goo-are-science-too/</link>
		<comments>http://www.esa.org/esablog/field/shrew-poo-and-worm-goo-are-science-too/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:55:42 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Communicating science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitcher plant]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Public schools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science journalism]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[tardigrade]]></category>
		<category><![CDATA[tree shrew]]></category>
		<category><![CDATA[velvet worm]]></category>
		<category><![CDATA[Venus flytrap]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water bear]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=5082</guid>
		<description><![CDATA[Last week I had the pleasure of being a speaker at Buck Lodge Middle School’s Career Day. Several public schools in Maryland, where Buck Lodge is located, and other states organize important events like these to get students thinking about future opportunities. Do you remember what it was like to be in middle school? To [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/shrew-poo-and-worm-goo-are-science-too/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Balancing human well-being with environmental sustainability: an ecologist’s story of Haiti</title>
		<link>http://www.esa.org/esablog/field/balancing-human-well-being-with-environmental-sustainability-an-ecologist%e2%80%99s-story-of-haiti/</link>
		<comments>http://www.esa.org/esablog/field/balancing-human-well-being-with-environmental-sustainability-an-ecologist%e2%80%99s-story-of-haiti/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:16:41 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Beyond the Frontier]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4910</guid>
		<description><![CDATA[“Parc National La Visite is one of the few remaining refuges for Haiti&#8217;s once-remarkable biodiversity. It is also the only refuge for over 1,000 desperately poor families, the poorest people I have encountered anywhere on this planet. Naked children with bloated stomachs stood next to pine-bark lean-tos and waved shyly to me as I walked [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/balancing-human-well-being-with-environmental-sustainability-an-ecologist%e2%80%99s-story-of-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersed in the clouds: Interview with tropical cloud forest researcher</title>
		<link>http://www.esa.org/esablog/field/immersed-in-the-clouds-interview-with-tropical-cloud-forest-researcher/</link>
		<comments>http://www.esa.org/esablog/field/immersed-in-the-clouds-interview-with-tropical-cloud-forest-researcher/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:09:10 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cloud forest]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[orchids]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plant communities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4829</guid>
		<description><![CDATA[There is a world within the canopy of a tropical cloud forest that not many people get to see. In this unique ecosystem—maintained by the exceptionally wet microclimate of cloud cover—orchids, moss, lichens and other epiphytes grow in every crease and pocket of the supporting tree branches. Here, hundreds of species of birds, along with [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/immersed-in-the-clouds-interview-with-tropical-cloud-forest-researcher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fear as an ecosystem engineer</title>
		<link>http://www.esa.org/esablog/field/fear-as-an-ecosystem-engineer/</link>
		<comments>http://www.esa.org/esablog/field/fear-as-an-ecosystem-engineer/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:22:12 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[cascades]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[landscape of fear]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[trophic]]></category>
		<category><![CDATA[Trophic interactions]]></category>
		<category><![CDATA[wolves]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4641</guid>
		<description><![CDATA[This post contributed by Cristina Eisenberg, conservation biologist at Oregon State University Over the past three years I have conducted thirteen hundred focal animal observations on elk in the northern and southern Rocky Mountains. This involves patiently watching one animal at a time for up to twenty minutes and recording its wariness&#8211;that is, the amount [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/fear-as-an-ecosystem-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine film festival returns with a splash</title>
		<link>http://www.esa.org/esablog/field/marine-film-festival-returns-with-a-splash/</link>
		<comments>http://www.esa.org/esablog/field/marine-film-festival-returns-with-a-splash/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:29:07 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[Beneath the Waves Film Festival]]></category>
		<category><![CDATA[Benthic Ecology Meeting]]></category>
		<category><![CDATA[Communicating science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Marine biology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4433</guid>
		<description><![CDATA[This post contributed by Ashwin Bhandiwad, marine biologist and filmmaker When my colleague and good friend Austin Gallagher told me he was thinking of starting a film festival focused on science and conservation, I relished the opportunity. Austin and I are graduate students and share a passion for the marine environment. Like all graduate students, [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/marine-film-festival-returns-with-a-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: What Broadcast Meteorologists Believe</title>
		<link>http://www.esa.org/esablog/field/climate-change-what-broadcast-meteorologists-believe/</link>
		<comments>http://www.esa.org/esablog/field/climate-change-what-broadcast-meteorologists-believe/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:30:08 +0000</pubDate>
		<dc:creator>Katie Kline</dc:creator>
				<category><![CDATA[Field Talk]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Communicating science]]></category>
		<category><![CDATA[local television]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=4368</guid>
		<description><![CDATA[When it comes to information about climate change, we want to believe that most people make rational, informed decisions based on a careful analysis of data. The truth for many people, though, is that their main source for climate change information is their local broadcast meteorologist. Unfortunately, this information often comes in the few seconds before or after a weathercast when a news anchor might ask the meteorologist if an unusually warm winter day is a “sure sign of global warming.”]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/field/climate-change-what-broadcast-meteorologists-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>