<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Ecology and Society</title>
	<atom:link href="http://www.esa.org/esablog/category/ecology-and-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:13:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ecology of zoonotic diseases</title>
		<link>http://www.esa.org/esablog/ecology-and-society/ecology-of-zoonotic-diseases/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/ecology-of-zoonotic-diseases/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:50:05 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Disease ecology]]></category>
		<category><![CDATA[disease transmission]]></category>
		<category><![CDATA[Hantavirus]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Lyme disease]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[west nile virus]]></category>
		<category><![CDATA[zoonotic infectious disease]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8683</guid>
		<description><![CDATA[Figuring out the what, where and when of disease outbreaks By Nadine Lymn, ESA director of public affairs Plague, Lyme disease, Hantavirus, West Nile Virus—these bacteria and viruses are zoonotic diseases that can be transmitted to people from animals like ticks, mosquitoes and rodents and were the subject of a recent Ecological Society of America [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/ecology-of-zoonotic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US industry: saving energy is good business</title>
		<link>http://www.esa.org/esablog/ecology-and-society/us-industry-saving-energy-is-good-business/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/us-industry-saving-energy-is-good-business/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:54:59 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate Leadership Conference]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8464</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs As someone who is mostly immersed in the world of science and environmental policy, either sharing ecological research related to climate change or tracking congressional efforts (or lack thereof) to develop policy to mitigate and adapt to global warming, it came as an eye-opening and pleasant change [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/us-industry-saving-energy-is-good-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diverse People for a Diverse Science</title>
		<link>http://www.esa.org/esablog/ecologist-2/ecology-education/diverse-people-for-a-diverse-science/</link>
		<comments>http://www.esa.org/esablog/ecologist-2/ecology-education/diverse-people-for-a-diverse-science/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:16:02 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[SEEDS]]></category>
		<category><![CDATA[SEEDS Leadership Meeting]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8389</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs “Just watch these students—watch for their names.  They will continue to shine and you will keep coming across their names.  Some are already taking leadership roles and after this meeting will be doing even more to help bring ecology alive.” Teresa Mourad is talking about the undergraduate [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecologist-2/ecology-education/diverse-people-for-a-diverse-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All things Thanksgiving</title>
		<link>http://www.esa.org/esablog/ecology-and-society/all-things-thanksgiving/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/all-things-thanksgiving/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 13:00:46 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[wild turkey]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8182</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs  In honor of our national holiday, here’s a look at some current and past blog posts on the subject. The Chicago Botanic Garden’s blog earlier this week offered a reminder of the three Sisters—the three crops grown together by the Iroquois: corn, beans and squash.  According to [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/all-things-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA donates to PNW conservation orgs to offset envr costs of its meeting</title>
		<link>http://www.esa.org/esablog/ecology-and-society/esa-donates-to-pnw-conservation-orgs-to-offset-envr-costs-of-its-meeting/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/esa-donates-to-pnw-conservation-orgs-to-offset-envr-costs-of-its-meeting/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:12:26 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental offsets]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESA Annual Meeting]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8058</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs When 5,000 individuals from across the United States and around the globe convene for a scientific conference such as the Ecological Society of America’s (ESA) recent meeting in Portland, Oregon it takes an environmental toll: The energy required to power the planes, trains and automobiles people use [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/esa-donates-to-pnw-conservation-orgs-to-offset-envr-costs-of-its-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social science in action</title>
		<link>http://www.esa.org/esablog/ecology-and-society/social-science-in-action/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/social-science-in-action/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:23:20 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Social and Behavioral Sciences in Action]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7912</guid>
		<description><![CDATA[By Nadine Lymn, director of public affairs Social scientists have been weathering repeated attacks lately from congressional leaders deriding  the value and validity of their work. The scientific community has responded.   The Ecological Society of America is one of several scientific societies serving as a collaborator to show support for social science and its contributions [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/social-science-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island’s quiet message</title>
		<link>http://www.esa.org/esablog/ecology-and-society/easter-islands-quiet-message/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/easter-islands-quiet-message/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:18:43 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[Easter Island]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7542</guid>
		<description><![CDATA[Ahu Tongariki, the largest platform on the island, features fifteen restored Moais. The Moai in the foreground was likely damaged in transit and never erected. Credit: Brian Wee. This post contributed by Brian Wee, chief of external affairs for NEON, Inc. The July 2012 edition of National Geographic features Easter Island – known also as [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/easter-islands-quiet-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Treasures</title>
		<link>http://www.esa.org/esablog/ecology-and-society/hidden-treasures/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/hidden-treasures/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:41:22 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[iDigBio]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[Natural Science Collections Alliance]]></category>
		<category><![CDATA[science collection]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[US Airways Flight 1549]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7399</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs Imagine you get up one morning and go outside to fetch your paper.  As you reach to pick it up, a strange spider bites you. Your neighbor is bitten too.  Now you’re both dying because no one can identify these spiders and therefore can’t administer anti-venom that [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/hidden-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to encourage us to conserve energy</title>
		<link>http://www.esa.org/esablog/ecology-and-society/how-to-encourage-us-to-conserve-energy/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/how-to-encourage-us-to-conserve-energy/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:44:27 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Center for Research on Environmental Decisions]]></category>
		<category><![CDATA[decision research]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7325</guid>
		<description><![CDATA[By Nadine Lymn, ESA director of public affairs Many of us recognize that a large part of the solution to environmental problems lies in getting people to change their behavior.  Unfortunately, altering the habits of the human animal can be especially challenging—we are intelligent but we can also be irrational and our age-old tendency to [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/how-to-encourage-us-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Green fire one community at a time</title>
		<link>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:22:12 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Aldo Leopold]]></category>
		<category><![CDATA[Aldo Leopold Foundation]]></category>
		<category><![CDATA[Green fire]]></category>
		<category><![CDATA[land ethic]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[Sand County Almanac]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[wildlife ecology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7025</guid>
		<description><![CDATA[By Nadine Lymn, ESA Director of Public Affairs Directly following a recent showing of the new film Green fire about Aldo Leopold, a woman in the audience confessed that she had “never heard of the man,” in spite of being an active member of several environmental organizations that Leopold had either helped establish or heavily [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>