<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Ecology About Town</title>
	<atom:link href="http://www.esa.org/esablog/category/ecology-about-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is the world failing at conservation?</title>
		<link>http://www.esa.org/esablog/ecology-about-town/is-the-world-failing-at-conservation/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/is-the-world-failing-at-conservation/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:43:14 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8588</guid>
		<description><![CDATA[A #ScienceLive Chat on Thursday, 28 March at 3pm EDT Moderated by Erik Stokstad, a staff  journalist covering environmental research and policy, with a focus on natural resources and sustainability, for the Science Magazine news team. Obstreperous Peter Kareiva, chief scientist of the Nature Conservancy, who has ruffled feathers in the conservation community with his [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/is-the-world-failing-at-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving extinct genetic diversity #Resurrection Ecology</title>
		<link>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/</link>
		<comments>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:51:18 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[#deextinction]]></category>
		<category><![CDATA[#TEDxDeExtinction]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[genetic diversity]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetic variation]]></category>
		<category><![CDATA[resurrection ecology]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8542</guid>
		<description><![CDATA[Is it time to define a new field? By Nadine Lymn, ESA public affairs director This is the first in a series of EcoTone posts on a recent TEDxDeExtinction event. You can watch the presentations, hosted by the National Geographic Society, here.  The talks will be edited and posted to YouTube in a few weeks.  [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/conservation/reviving-extinct-genetic-diversity-resurrection-ecology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConservationCorridor.org collects all things wildlife corridor-related</title>
		<link>http://www.esa.org/esablog/ecology-about-town/conservationcorridor-org-collects-all-things-wildlife-corridor-related/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/conservationcorridor-org-collects-all-things-wildlife-corridor-related/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:06:51 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[landscape corridor]]></category>
		<category><![CDATA[wildlife corridor]]></category>
		<category><![CDATA[wildlife management]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8271</guid>
		<description><![CDATA[A guest post by Heather Lessig, a ConservationCorridor moderator and research technician in Nick Haddad&#8217;s lab at NC State LANDSCAPE corridors are among the most important conservation strategies in the face of global changes such as habitat fragmentation, habitat destruction, and climate change.  Corridors are habitats that are typically long relative to their width, and [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/conservationcorridor-org-collects-all-things-wildlife-corridor-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th anniversary of the Clean Water Act</title>
		<link>http://www.esa.org/esablog/ecology-about-town/40th-anniversary-of-the-clean-water-act/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/40th-anniversary-of-the-clean-water-act/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:58:33 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=8009</guid>
		<description><![CDATA[by Liza Lester, ESA communications officer &#8220;Help!&#8221; 1969. Cleveland State University Library Special Collections. Cleveland Press Collection. Bill Roberts Editorial Cartoon Collection. Roberts0706. By 1969, there had long been no fish left in the Cuyahoga to plead for help, according to a Time magazine article that ran that August, and commented, memorably,  &#8220;Some River! Chocolate-brown, [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/40th-anniversary-of-the-clean-water-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the river flow &#8211; the complex effect of stream variability on Bristol Bay&#8217;s wildlife</title>
		<link>http://www.esa.org/esablog/research/watching-the-river-flow-the-complex-effect-of-stream-variability-on-bristol-bays-wildlife/</link>
		<comments>http://www.esa.org/esablog/research/watching-the-river-flow-the-complex-effect-of-stream-variability-on-bristol-bays-wildlife/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:25:31 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[ESA2012 annual meeting]]></category>
		<category><![CDATA[Research and Field Notes]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Bristol Bay]]></category>
		<category><![CDATA[ESA2012]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Pebble Mine]]></category>
		<category><![CDATA[Rapid Response Team]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7693</guid>
		<description><![CDATA[Sylvia Fallon, a Senior Scientist at the Natural Resources Defense Council, blogged about ecosystem dynamics and the key role of salmon in Alaska&#8217;s Bristol Bay watershed last week, in a post inspired by Peter Lisi&#8217;s presentation at ESA&#8217;s 2012 annual meeting in Portland. Peter is a postdoc in Fishery Sciences at the University of Washington [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/research/watching-the-river-flow-the-complex-effect-of-stream-variability-on-bristol-bays-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up for ESA Portland!</title>
		<link>http://www.esa.org/esablog/ecology-about-town/heads-up-for-esa-portland/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/heads-up-for-esa-portland/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:44:54 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[ESA2012 annual meeting]]></category>
		<category><![CDATA[ESA2012]]></category>
		<category><![CDATA[Joern Fischer]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7634</guid>
		<description><![CDATA[During ESA&#8217;s 2012 annual meeting in Portland, Oregon, next week, EcoTone will be highlighting blog posts from meeting participants. Joern Fischer of Leuphana Universität, Lüneburg, gets the jump on the conference coverage today with a post at his blog Ideas for Sustainability, excerpted below.  I’ll be a the Ecological Society of America Meeting in Portland [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/heads-up-for-esa-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No love for the lady ginkgos</title>
		<link>http://www.esa.org/esablog/ecology-in-the-news/no-love-for-the-lady-ginkgos/</link>
		<comments>http://www.esa.org/esablog/ecology-in-the-news/no-love-for-the-lady-ginkgos/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:41:27 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[Ecology in the News]]></category>
		<category><![CDATA[Ginkgo biloba]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[phylogeny]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Urban ecology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7092</guid>
		<description><![CDATA[Washington DC Department of Urban Forestry nips stinky seeds in the bud By Liza Lester, ESA communications officer. A male Gingko biloba in Lafayette Park, flanking the White House. Credit, Liza Lester April, 2012. As an urban arboreal companion, the ginkgo has much to recommend it. Its tall branches bring welcome summer shade, the fans [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-in-the-news/no-love-for-the-lady-ginkgos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Green fire one community at a time</title>
		<link>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/</link>
		<comments>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:22:12 +0000</pubDate>
		<dc:creator>Nadine Lymn</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[Ecology and Society]]></category>
		<category><![CDATA[Aldo Leopold]]></category>
		<category><![CDATA[Aldo Leopold Foundation]]></category>
		<category><![CDATA[Green fire]]></category>
		<category><![CDATA[land ethic]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[Sand County Almanac]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[wildlife ecology]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7025</guid>
		<description><![CDATA[By Nadine Lymn, ESA Director of Public Affairs Directly following a recent showing of the new film Green fire about Aldo Leopold, a woman in the audience confessed that she had “never heard of the man,” in spite of being an active member of several environmental organizations that Leopold had either helped establish or heavily [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-and-society/spreading-green-fire-one-community-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Last Reef</title>
		<link>http://www.esa.org/esablog/ecology-about-town/the-last-reef/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/the-last-reef/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:40:35 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[Ocean acidification]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6958</guid>
		<description><![CDATA[Advocacy film delivers “Cities beneath the Sea” in 3D IMAX, bringing you nudibranchs as you’ve never seen them before and activism that you have. By Liza Lester, ESA communications officer. La Evolución Silenciosa (The Silent Evolution), an installation of 400 life-size figures 9 meters under the sea off Cancun / Isla Mujeres, Mexico, is featured [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/the-last-reef/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Science, 2012</title>
		<link>http://www.esa.org/esablog/ecology-about-town/state-of-the-science-2012/</link>
		<comments>http://www.esa.org/esablog/ecology-about-town/state-of-the-science-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:48:09 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Ecology About Town]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/research/state-of-the-science-2012/</guid>
		<description><![CDATA[Thoughts and twitterings around the ecosphere on President Obama&#8217;s State of the Union address to Congress, Tuesday, January 24th, 2012. In the Wednesday morning quarterbacking that followed this year&#8217;s State of the Union, pundits aired the perennial complaint that the President&#8217;s speech ran too long, heavily-laden with a Clinton-style laundry list of programs. But citizens [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/ecology-about-town/state-of-the-science-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>