<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTone &#187; Citizen Science</title>
	<atom:link href="http://www.esa.org/esablog/category/citizen-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esa.org/esablog</link>
	<description>EcoTone focuses on ecological science in the news and its use in policy, conservation and education.</description>
	<lastBuildDate>Mon, 06 May 2013 22:40:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A unified field theory for public participation in scientific research</title>
		<link>http://www.esa.org/esablog/citizen-science/a-unified-field-theory-for-public-participation-in-scientific-research/</link>
		<comments>http://www.esa.org/esablog/citizen-science/a-unified-field-theory-for-public-participation-in-scientific-research/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:22:18 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[ESA2012 annual meeting]]></category>
		<category><![CDATA[Cornell Lab of Ornithology]]></category>
		<category><![CDATA[ESA2012]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[Public Participation in Scientific Research]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7594</guid>
		<description><![CDATA[Disparate citizen science disciplines come together at the Public Participation in Scientific Research conference by Liza Lester, ESA communications officer The idea of a big, cross-disciplinary meeting had been floating around citizen science circles for a while. Though public participation in scientific research has deep roots in the history of science, in the last few [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/citizen-science/a-unified-field-theory-for-public-participation-in-scientific-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loveliest of Trees</title>
		<link>http://www.esa.org/esablog/citizen-science/loveliest-of-trees/</link>
		<comments>http://www.esa.org/esablog/citizen-science/loveliest-of-trees/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:48:31 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[cherry blossoms]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=7047</guid>
		<description><![CDATA[Project Budburst: Cherry Blossom Blitz kicks off in the midst of an unusually early bloom. by Liza Lester, ESA communications officer A Yoshino Cherry blooms on the first day of spring, one of three thousand trees gracing the Tidal Basin walk and Jefferson Memorial. Warm temperatures have brought on an early bloom in Washington, D.C. [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/citizen-science/loveliest-of-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Lakes Worm Watch</title>
		<link>http://www.esa.org/esablog/citizen-science/great-lakes-worm-watch/</link>
		<comments>http://www.esa.org/esablog/citizen-science/great-lakes-worm-watch/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:34:41 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[earthworm]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Invasive species]]></category>
		<category><![CDATA[keystone species]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[trophic cascades]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6924</guid>
		<description><![CDATA[By Liza Lester, ESA communications officer. RYAN Hueffmeier wants to talk to you about the humble earthworm. Trusty fish bait, friend to schoolchildren, gardeners and composters, the earthworm is no friend to the hardwood forests of the Great Lakes. It is a European invader, and its decomposition services, well known to gardeners, are not helpful [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/citizen-science/great-lakes-worm-watch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count</title>
		<link>http://www.esa.org/esablog/citizen-science/the-great-backyard-bird-count/</link>
		<comments>http://www.esa.org/esablog/citizen-science/the-great-backyard-bird-count/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:31:30 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Bird Studies Canada]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Cornell Lab of Ornithology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ESA Annual Meeting]]></category>
		<category><![CDATA[PPSR]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6867</guid>
		<description><![CDATA[By Liza Lester, ESA communications officer A brown pelican, photographed during the 2010 Great Backyard Bird Count by Bob Howdeshell, of Tennessee. Used by permission. ______________________ THIS WEEKEND, as the US celebrated President Washington’s birthday, the National Audubon Society, Bird Studies Canada, and the Cornell Lab of Ornithology were celebrating birds, with the fifteenth annual [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/citizen-science/the-great-backyard-bird-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Citizen Science Tuesdays</title>
		<link>http://www.esa.org/esablog/citizen-science/launching-citizen-science-tuesdays/</link>
		<comments>http://www.esa.org/esablog/citizen-science/launching-citizen-science-tuesdays/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:43:10 +0000</pubDate>
		<dc:creator>Liza Lester</dc:creator>
				<category><![CDATA[Citizen Science]]></category>

		<guid isPermaLink="false">http://www.esa.org/esablog/?p=6800</guid>
		<description><![CDATA[The gathering momentum of *citizen science*. Google searches for the phrase spiked in 2011 (scaled to the average worldwide traffic for the phrase). Credit, Google Trends. &#160; CITIZEN science is not an entirely new concept. The Audubon Society’s popular Christmas Bird Count has run continuously for over a hundred years. When the society founded the [...]]]></description>
		<wfw:commentRss>http://www.esa.org/esablog/citizen-science/launching-citizen-science-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>